Survey / Re-Survey under NLRMP / DILRMP : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 BAJALI 2 241 368.08 368.08 129 368.08 0 0 0 0 0.0
2 BAKSA 4 370 2408.57 0.0 25 1296.39 0 0 0 0 0.0
3 BARPETA 6 646 892.84 892.84 506 892.84 0 0 0 0 0.0
4 BISWANATH 4 819 1568.4 1568.4 744 1568.4 0 0 0 0 0.0
5 BONGAIGAON 5 565 982.93 982.93 489 982.93 0 0 0 0 0.0
6 CACHAR 5 867 2350.62 2350.62 493 2350.62 0 0 0 0 0.0
7 CHARAIDEO 3 309 1084.91 1084.91 309 1084.91 0 0 0 0 0.0
8 CHIRANG 3 476 1556.78 0.0 2 890.14 0 0 0 0 0.0
9 DARRANG 5 540 1355.45 1355.45 532 1215.55 0 0 0 0 0.0
10 DHEMAJI 4 1006 918.52 918.52 590 895.91 0 0 0 0 0.0
11 DHUBRI 7 992 1748.42 1748.42 771 1748.42 0 0 0 0 0.0
12 DIBRUGARH 7 1375 1545.24 1545.24 1179 1063.8 0 0 0 0 0.0
13 DIMA HASAO 2 695 0.0 0.0 0 0.0 0 0 0 0 0.0
14 GOALPARA 5 729 1721.93 1721.93 706 1701.68 0 0 0 0 0.0
15 GOLAGHAT 6 621 1926.62 1926.62 583 1913.25 0 0 0 0 0.0
16 HAILAKANDI 4 289 836.06 836.06 285 836.06 0 0 0 0 0.0
17 HOJAI 2 362 1019.5 1019.5 359 1019.5 0 0 0 0 0.0
18 JORHAT 5 647 2094.76 2094.76 439 1236.28 0 0 0 0 0.0
19 KAMRUP 903 903 2280.93 2280.93 824 2247.08 0 0 0 0 0.0
20 KAMRUP METRO 5 217 639.03 639.03 217 572.36 0 0 0 0 0.0
21 KARBI ANGLONG 3 208 0.0 0.0 0 0.0 0 0 0 0 0.0
22 KARIMGANJ 5 1136 1440.01 1440.01 652 1314.87 0 0 0 0 0.0
23 KOKRAJHAR 5 922 3248.81 0.0 4 1434.65 0 0 0 0 0.0
24 LAKHIMPUR 7 1047 1882.09 1882.09 697 1593.72 0 0 0 0 0.0
25 MAJULI 2 163 378.28 378.28 100 300.15 0 0 0 0 0.0
26 MARIGAON 5 543 1424.84 1424.84 543 1424.84 0 0 0 0 0.0
27 NAGAON 8 1001 2311.29 2311.29 937 2283.42 0 0 0 0 0.0
28 NALBARI 7 485 857.98 857.98 438 857.98 0 0 0 0 0.0
29 SIVASAGAR 4 550 1591.38 1591.38 523 1591.38 0 0 0 0 0.0
30 SONITPUR 4 817 1645.63 1645.63 507 1208.67 0 0 0 0 0.0
31 SOUTH SALMARA MANCACHAR 2 154 412.14 412.14 154 412.14 0 0 0 0 0.0
32 TAMULPUR 2 276 1443.62 0.0 0 0.0 0 0 0 0 0.0
33 TINSUKIA 4 1171 2920.24 2920.24 910 2816.07 0 0 0 0 0.0
34 UDALGURI 5 802 3001.77 1339.9 1 0.0 0 0 0 0 0.0
35 WEST KARBI ANGLONG 1 576 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 1051 22520 49857.66999999999 39538.02 14648 39122.090000000004 0 0 0 0 0.0
Grand Total 1051 22520 49857.66999999999 39538.02 14648 39122.090000000004 0 0 0 0 0.0
Loading...