Survey / Re-Survey under NLRMP / DILRMP : State/ UT - WEST BENGAL

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 24 PARAGANAS NORTH 22 1830 3637.374 72.0 0 0.0 0 0 0 0 0.0
2 24 PARAGANAS SOUTH 30 2418 6225.82 3549.98 0 0.0 0 2412 2412 0 0.0
3 ALIPURDUAR 6 349 1850.76 397.0 0 0.0 0 0 0 0 0.0
4 BANKURA 22 3847 5492.28 1337.0 0 0.0 0 0 0 0 0.0
5 BIRBHUM 19 2493 4325.8 0.0 0 0.0 0 0 0 0 0.0
6 COOCHBEHAR 12 1182 3298.71 0.0 0 0.0 0 0 1182 0 0.0
7 DARJEELING 11 604 1573.9 358.94 0 0.0 0 0 0 0 0.0
8 DINAJPUR DAKSHIN 8 1653 2187.78 2181.31 0 0.0 1653 0 1653 0 0.0
9 DINAJPUR UTTAR 9 1516 3052.35 2755.9293 0 0.0 0 0 1514 2 30.192054
10 HOOGHLY 19 1999 3057.37 0.0 0 0.0 0 0 0 0 0.0
11 HOWRAH 15 831 1369.73 0.0 0 0.0 0 831 831 0 0.0
12 JALPAIGURI 7 448 3360.61 283.68 0 0.0 0 0 448 448 0.0
13 JHARGRAM 8 3021 2395.2 620.0 0 0.0 0 0 0 3021 0.0
14 KALIMPONG 3 100 316.99 316.88 0 0.0 0 0 0 0 0.0
15 KOLKATA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
16 MALDAH 15 1814 3690.8 0.0 0 0.0 0 0 0 0 0.0
17 MEDINIPUR EAST 25 3185 4116.37 0.0 0 0.0 0 0 0 0 0.0
18 MEDINIPUR WEST 21 5799 6093.75 0.0 0 0.0 0 0 0 0 0.0
19 MURSHIDABAD 26 2290 5178.42 0.0 0 0.0 0 0 0 0 0.0
20 NADIA 17 1406 3755.0 0.0 0 0.0 0 0 0 0 0.0
21 PASCHIM BARDHAMAN 11 611 1021.79 0.0 0 0.0 0 0 0 0 0.0
22 PURBA BARDHAMAN 23 2215 5213.57 0.0 0 0.0 0 0 0 0 0.0
23 PURULIA 20 2699 6075.27 104.36 0 0.0 0 0 2693 7 31.75
Grand Total 349 42310 77289.64400000001 11977.079299999998 0 0.0 1653 3243 10733 3478 61.942054
Grand Total 349 42310 77289.64400000001 11977.079299999998 0 0.0 1653 3243 10733 3478 61.942054
Loading...