Survey / Re-Survey under NLRMP / DILRMP : State/ UT - WEST BENGAL

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 24 PARAGANAS NORTH 22 1830 0.0 0.0 0 0.0 0 0 0 0 0.0
2 24 PARAGANAS SOUTH 30 2418 0.0 0.0 0 0.0 0 0 0 0 0.0
3 ALIPURDUAR 6 349 0.0 0.0 0 0.0 0 0 0 0 0.0
4 BANKURA 22 3847 6841.85 6841.85 0 0.0 0 0 0 0 0.0
5 BIRBHUM 19 2493 4527.05 0.0 0 0.0 0 0 0 0 0.0
6 COOCHBEHAR 12 1182 3298.7 0.0 0 0.0 0 0 1182 0 0.0
7 DARJEELING 11 554 1442.78156 1442.78156 0 0.0 0 0 0 0 0.0
8 DINAJPUR DAKSHIN 8 1653 2181.31 2181.31 0 0.0 1653 0 1653 0 0.0
9 DINAJPUR UTTAR 9 1516 2755.9293 2755.9293 0 0.0 0 0 1513 3 30.192054
10 HOOGHLY 19 1999 0.0 0.0 0 0.0 0 0 0 0 0.0
11 HOWRAH 14 831 1423.29 0.0 0 0.0 0 831 831 0 0.0
12 JALPAIGURI 7 448 3385.59 3385.59 0 0.0 0 0 448 448 0.0
13 JHARGRAM 8 3021 0.0 0.0 0 0.0 0 0 0 0 0.0
14 KALIMPONG 3 69 472.28 472.28 0 0.0 0 0 0 0 0.0
15 KOLKATA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
16 MALDAH 15 1814 0.0 0.0 0 0.0 0 0 0 0 0.0
17 MEDINIPUR EAST 25 3185 0.0 0.0 0 0.0 0 0 0 0 0.0
18 MEDINIPUR WEST 21 5799 0.0 0.0 0 0.0 0 0 0 0 0.0
19 MURSHIDABAD 26 2290 9525585.0 9525585.0 0 0.0 0 0 0 0 0.0
20 NADIA 17 1406 3903.5784 3903.5784 0 0.0 0 0 0 0 0.0
21 PASCHIM BARDHAMAN 11 611 3.98 0.0 0 0.0 0 0 0 0 0.0
22 PURBA BARDHAMAN 23 2215 1409020.0 0.0 0 0.0 0 0 0 0 0.0
23 PURULIA 20 2699 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 348 42229 1.096484133926E7 9546568.319260001 0 0.0 1653 831 5627 451 30.192054
Grand Total 348 42229 1.096484133926E7 9546568.319260001 0 0.0 1653 831 5627 451 30.192054
Loading...