← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | BILASPUR | 7 | 1070 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CHAMBA | 15 | 1598 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HAMIRPUR | 12 | 1723 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KANGRA | 41 | 3908 | 0.0 | 0.0 | 2894 | 0.0 | 968 | 0 | 0 | 0 | 0.0 |
| 5 | KINNAUR | 7 | 659 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KULLU | 9 | 443 | 654.29 | 0.0 | 379 | 0.0 | 231 | 0 | 0 | 94 | 0.0 |
| 7 | LAHUL AND SPITI | 4 | 521 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MANDI | 31 | 3367 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SHIMLA | 27 | 3337 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SIRMAUR | 14 | 1335 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SOLAN | 14 | 2616 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | UNA | 12 | 849 | 0.0 | 0.0 | 521 | 0.0 | 478 | 0 | 0 | 0 | 0.0 |
| Grand Total | 193 | 21426 | 654.29 | 0.0 | 3794 | 0.0 | 1677 | 0 | 0 | 94 | 0.0 | |
| Grand Total | 193 | 21426 | 654.29 | 0.0 | 3794 | 0.0 | 1677 | 0 | 0 | 94 | 0.0 | |

.png)






