Survey / Re-Survey under NLRMP / DILRMP : State/ UT - JHARKHAND

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 BOKARO 9 684 0.0 0.0 0 0.0 0 0 0 0 0.0
2 CHATRA 12 1472 0.0 0.0 0 0.0 0 0 0 0 0.0
3 DEOGHAR 10 2664 0.0 0.0 0 0.0 0 0 0 0 0.0
4 DHANBAD 12 1348 0.0 0.0 0 0.0 0 0 0 0 0.0
5 DUMKA 10 2928 0.0 0.0 0 0.0 0 0 0 0 0.0
6 EAST SINGHBUM 12 1760 0.0 0.0 0 0.0 0 0 0 0 0.0
7 GARHWA 19 915 0.0 0.0 0 0.0 0 0 0 0 0.0
8 GIRIDIH 13 2763 0.0 0.0 0 0.0 0 0 0 0 0.0
9 GODDA 9 2304 0.0 0.0 0 0.0 0 0 0 0 0.0
10 GUMLA 12 948 0.0 0.0 0 0.0 0 0 0 0 0.0
11 HAZARIBAGH 16 1325 0.0 0.0 0 0.0 0 0 0 0 0.0
12 JAMTARA 6 1178 0.0 0.0 0 0.0 0 0 0 0 0.0
13 KHUNTI 6 757 2095.55 0.0 0 0.0 0 0 0 0 0.0
14 KODERMA 6 717 0.0 0.0 0 0.0 0 0 0 0 0.0
15 LATEHAR 9 774 0.0 0.0 0 0.0 0 0 0 0 0.0
16 LOHARDAGA 7 353 0.0 0.0 0 0.0 0 0 0 0 0.0
17 PAKUR 6 1250 0.0 0.0 0 0.0 0 0 0 0 0.0
18 PALAMU 20 1876 0.0 0.0 0 0.0 0 0 0 0 0.0
19 RAMGARH 6 351 0.0 0.0 0 0.0 0 0 0 0 0.0
20 RANCHI 22 1366 0.0 0.0 0 0.0 0 0 0 0 0.0
21 SAHEBGANJ 9 1819 0.0 0.0 0 0.0 0 0 0 0 0.0
22 SARAIKELA KHARSAWAN 9 1223 0.0 0.0 0 0.0 0 0 0 0 0.0
23 SIMDEGA 10 454 0.0 0.0 0 0.0 0 0 0 0 0.0
24 WEST SINGHBHUM 18 1667 5278.59 0.0 0 0.0 0 0 0 0 0.0
Grand Total 268 32896 7374.14 0.0 0 0.0 0 0 0 0 0.0
Grand Total 268 32896 7374.14 0.0 0 0.0 0 0 0 0 0.0
Loading...