← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | ANUGUL | 8 | 1930 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | BALANGIR | 14 | 1798 | 6575.0 | 5365.496 | 1777 | 5365.496 | 1764 | 0 | 0 | 0 | 0.0 |
| 3 | BALESHWAR | 12 | 2989 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BARGARH | 12 | 1195 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BHADRAK | 7 | 1375 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BOUDH | 3 | 1182 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CUTTACK | 15 | 2080 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DEOGARH | 3 | 773 | 2940.0 | 1764.549 | 760 | 1764.549 | 760 | 759 | 759 | 0 | 0.0 |
| 9 | DHENKANAL | 8 | 1240 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GAJAPATI | 7 | 1535 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GANJAM | 23 | 3258 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JAGATSINGHAPUR | 8 | 1323 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | JAJAPUR | 10 | 1867 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JHARSUGUDA | 5 | 372 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | KALAHANDI | 13 | 2251 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | KANDHAMAL | 12 | 2504 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | KENDRAPARA | 9 | 1596 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | KENDUJHAR | 13 | 2132 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | KHORDHA | 10 | 1669 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | KORAPUT | 14 | 1966 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MALKANGIRI | 7 | 933 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | MAYURBHANJ | 26 | 4006 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | NABARANGPUR | 10 | 887 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | NAYAGARH | 8 | 1705 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | NUAPADA | 5 | 670 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | PURI | 11 | 1772 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | RAYAGADA | 11 | 2664 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | SAMBALPUR | 9 | 1350 | 6657.0 | 4156.659 | 1265 | 4156.659 | 1264 | 71 | 2 | 0 | 0.0 |
| 29 | SONEPUR | 6 | 988 | 2337.0 | 1855.422 | 954 | 1855.422 | 948 | 832 | 608 | 0 | 0.0 |
| 30 | SUNDARGARH | 18 | 1792 | 9712.0 | 7041.211 | 1725 | 7041.211 | 1722 | 1430 | 667 | 0 | 0.0 |
| Grand Total | 317 | 51802 | 28221.0 | 20183.337 | 6481 | 20183.337 | 6458 | 3092 | 2036 | 0 | 0.0 | |
| Grand Total | 317 | 51802 | 28221.0 | 20183.337 | 6481 | 20183.337 | 6458 | 3092 | 2036 | 0 | 0.0 | |

.png)






