Survey / Re-Survey under NLRMP / DILRMP : State/ UT - CHHATTISGARH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 BALOD 7 704 7206.91 0.0 0 0.0 0 0 0 0 0.0
2 BALODA BAZAR 9 679 2722.15 0.0 0 0.0 0 0 0 0 0.0
3 BALRAMPUR 12 643 3773.69 0.0 0 0.0 0 0 0 0 0.0
4 BASTAR 10 645 4387.87 0.0 0 0.0 0 0 0 0 0.0
5 BEMETARA 9 708 2749.45 0.0 0 0.0 0 0 0 0 0.0
6 BIJAPUR 6 694 4757.91 0.0 0 0.0 0 0 0 0 0.0
7 BILASPUR 12 675 2533.45 0.0 0 0.0 0 0 0 0 0.0
8 DANTEWADA 6 239 1816.09 0.0 0 0.0 0 0 0 0 0.0
9 DHAMTARI 7 644 1955.79 0.0 0 0.0 0 0 0 0 0.0
10 DURG 6 448 1896.32 0.0 0 0.0 0 0 0 0 0.0
11 GARIYABAND 7 702 2142.5 0.0 0 0.0 0 0 0 0 0.0
12 GAURELLA PENDRA MARWAHI 4 225 224.41 0.0 0 0.0 0 0 0 0 0.0
13 JANJGIR-CHAMPA 9 478 2009.58 0.0 0 0.0 0 0 0 0 0.0
14 JASHPUR 10 759 5379.19 0.0 0 0.0 0 0 0 0 0.0
15 KABIRDHAM 8 1011 2126.64 0.0 0 0.0 0 0 0 0 0.0
16 KANKER 11 1005 4530.41 0.0 0 0.0 0 0 0 0 0.0
17 KHAIRGARH CHHUIKHADAN GANDAI 4 494 2824.9 0.0 0 0.0 0 0 0 0 0.0
18 KONDAGAON 7 537 2733.58 0.0 0 0.0 0 0 0 0 0.0
19 KORBA 12 792 3583.73 0.0 0 0.0 0 0 0 0 0.0
20 KOREA 4 281 785.57 0.0 0 0.0 0 0 0 0 0.0
21 MAHASAMUND 6 1151 3472.39 0.0 0 0.0 0 0 0 0 0.0
22 MANENDRAGARH CHIRIMIRI BHARATPUR 6 372 661.751722 0.0 0 0.0 0 0 0 0 0.0
23 MOHLA MANPUR AMBAGARH CHOUKI 5 498 2553.9 0.0 0 0.0 0 0 0 0 0.0
24 MUNGELI 6 711 1589.14 0.0 0 0.0 0 0 0 0 0.0
25 NARAYANPUR 4 422 519.99 0.0 0 0.0 0 0 0 0 0.0
26 RAIGARH 10 943 4130.96 0.0 0 0.0 0 0 0 0 0.0
27 RAIPUR 8 545 2302.01 0.0 0 0.0 0 0 0 0 0.0
28 RAJNANDGAON 7 697 2618.86 0.0 0 0.0 0 0 0 0 0.0
29 SAKTI 9 477 1482.63 0.0 0 0.0 0 0 0 0 0.0
30 SARANGARH BILAIGARH 6 756 1576.55 0.0 0 0.0 0 0 0 0 0.0
31 SUKMA 7 405 1850.88 0.0 0 0.0 0 0 0 0 0.0
32 SURAJPUR 9 552 3198.83 0.0 0 0.0 0 0 0 0 0.0
33 SURGUJA 8 582 4513.28 0.0 0 0.0 0 0 0 0 0.0
Grand Total 251 20474 90611.311722 0.0 0 0.0 0 0 0 0 0.0
Grand Total 251 20474 90611.311722 0.0 0 0.0 0 0 0 0 0.0
Loading...