Survey / Re-Survey under NLRMP / DILRMP : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AGAR MALWA 5 513 2745.6 2745.6 0 0.0 0 0 0 513 2745.6
2 ALIRAJPUR 5 552 1831.66 1831.66 0 0.0 0 0 0 552 1831.66
3 ANUPPUR 4 603 2711.96 2711.96 0 0.0 0 0 0 603 2711.96
4 ASHOKNAGAR 8 912 3596.31 3596.31 0 0.0 0 0 0 912 3596.31
5 BALAGHAT 12 1398 4230.8 4230.8 0 0.0 0 0 0 1398 4230.8
6 BARWANI 9 596 3357.0 3357.0 0 0.0 0 0 0 0 0.0
7 BETUL 11 1358 5701.7 5701.7 0 0.0 0 0 0 1358 5701.7
8 BHIND 10 978 4152.4 4152.4 0 0.0 0 0 0 0 0.0
9 BHOPAL 3 629 2206.4 2206.4 0 0.0 0 0 0 0 0.0
10 BURHANPUR 5 226 2677.5 2677.5 0 0.0 0 0 0 0 0.0
11 CHHATARPUR 13 1267 6360.7 6360.7 0 0.0 0 0 0 0 0.0
12 CHHINDWARA 12 1708 5799.7 5799.7 0 0.0 0 0 0 0 0.0
13 DAMOH 8 1229 4003.1 4003.1 0 0.0 0 0 0 0 0.0
14 DATIA 6 673 2280.0 2280.0 0 0.0 0 0 0 0 0.0
15 DEWAS 10 1161 4732.3 4732.3 0 0.0 0 0 0 0 0.0
16 DHAR 9 1625 6509.6 6509.6 0 0.0 0 0 0 0 0.0
17 DINDORI 3 845 2820.44 2820.44 0 0.0 0 0 0 0 0.0
18 EAST NIMAR 9 801 3081.7 3081.7 0 0.0 0 0 0 0 0.0
19 GUNA 8 1379 3967.3 3967.3 0 0.0 0 0 0 0 0.0
20 GWALIOR 9 750 3085.3 3085.3 0 0.0 0 0 0 749 3085.3
21 HARDA 6 529 2089.8 2089.8 0 0.0 0 0 0 0 0.0
22 HOSHANGABAD 9 924 3924.5 3924.5 0 0.0 0 0 0 0 0.0
23 INDORE 10 680 3028.7 3028.7 0 0.0 0 0 0 0 0.0
24 JABALPUR 10 1526 4285.8 4285.8 0 0.0 0 0 0 0 0.0
25 JHABUA 6 832 2980.2 2980.2 0 0.0 0 0 0 0 0.0
26 KATNI 9 970 3089.7 3089.7 0 0.0 0 0 0 0 0.0
27 KHARGONE 11 1421 5074.2 5074.2 0 0.0 0 0 0 0 0.0
28 MAIHAR 3 654 2072.1 2072.1 0 0.0 0 0 0 0 0.0
29 MANDLA 6 1270 1522.8 1522.8 0 0.0 0 0 0 0 0.0
30 MANDSAUR 9 959 4691.9 4691.9 0 0.0 0 0 0 0 0.0
31 MAUGANJ 3 1070 1846.05 1846.05 0 0.0 0 0 0 0 1846.05
32 MORENA 8 833 3816.9 3816.9 0 0.0 0 0 0 0 0.0
33 NARSINGHPUR 6 1082 3649.1 3649.1 0 0.0 0 0 0 0 0.0
34 NEEMUCH 7 810 2702.6 2702.6 0 0.0 0 0 0 0 0.0
35 NIWARI 3 303 1087.2 1087.2 0 0.0 0 0 0 0 0.0
36 PANDHURNA 2 317 1464.3 1464.3 0 0.0 0 0 0 0 0.0
37 PANNA 9 1040 3330.8 3330.8 0 0.0 0 0 0 0 0.0
38 RAISEN 10 1541 4822.8 4822.8 0 0.0 2 0 0 0 0.0
39 RAJGARH 9 1756 5592.5 5592.5 0 0.0 0 0 0 0 0.0
40 RATLAM 9 1089 3393.6 3393.6 0 0.0 0 0 0 0 0.0
41 REWA 9 1747 0.0 0.0 0 0.0 0 0 0 0 0.0
42 SAGAR 14 2113 6967.4 6967.4 0 0.0 0 0 0 0 0.0
43 SATNA 8 1471 2927.8 2927.8 0 0.0 0 0 0 0 0.0
44 SEHORE 10 1104 4625.4 4625.4 0 0.0 0 0 0 0 0.0
45 SEONI 9 1584 8931.74 8931.74 0 0.0 0 0 0 0 8931.74
46 SHAHDOL 6 886 3772.7 3772.7 0 0.0 0 0 0 0 0.0
47 SHAJAPUR 7 638 3215.08 3215.08 0 0.0 7 0 0 0 0.0
48 SHEOPUR 5 597 2523.6 2523.6 0 0.0 0 0 0 0 0.0
49 SHIVPURI 11 1385 6193.9 6193.9 0 0.0 0 0 0 0 0.0
50 SIDHI 8 1092 2634.6 2634.6 0 0.0 0 0 0 0 0.0
51 SINGRAULI 8 832 3080.1 3080.1 0 0.0 0 0 0 0 0.0
52 TIKAMGARH 9 700 2937.6 2937.6 0 0.0 0 0 0 0 0.0
53 UJJAIN 12 1144 5756.5 5756.5 1 6.02 1 1 1 0 0.0
54 UMARIA 7 683 1614.4 1614.4 0 0.0 0 0 0 0 0.0
55 VIDISHA 12 1661 5964.3 5964.3 0 0.0 0 0 0 0 0.0
Grand Total 439 56446 201462.14 201462.14 1 6.02 10 1 1 6085 34681.12
Grand Total 439 56446 201462.14 201462.14 1 6.02 10 1 1 6085 34681.12
Loading...