Survey / Re-Survey under NLRMP / DILRMP : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AGAR MALWA 5 513 0.0 0.0 0 0.0 0 0 0 0 0.0
2 ALIRAJPUR 5 552 0.0 0.0 0 0.0 0 0 0 0 0.0
3 ANUPPUR 4 603 0.0 0.0 0 0.0 0 0 0 0 0.0
4 ASHOKNAGAR 8 912 3096.15 3096.15 701 0.0 0 0 0 0 0.0
5 BALAGHAT 12 1318 4384.34 0.0 0 0.0 0 0 0 0 0.0
6 BARWANI 9 596 0.0 0.0 0 0.0 0 0 0 0 0.0
7 BETUL 11 1358 0.0 0.0 0 0.0 0 0 0 0 0.0
8 BHIND 10 978 0.0 0.0 0 0.0 0 0 0 0 0.0
9 BHOPAL 3 629 0.0 0.0 0 0.0 0 0 0 0 0.0
10 BURHANPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
11 CHHATARPUR 13 1267 8727.10845 0.0 1072 0.0 1069 948 627 0 0.0
12 CHHINDWARA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
13 DAMOH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
14 DATIA 6 673 0.0 0.0 0 0.0 0 0 0 0 0.0
15 DEWAS 10 1161 0.0 0.0 963 0.0 0 0 882 0 0.0
16 DHAR 9 1625 8101.49 0.0 0 0.0 0 0 0 0 0.0
17 DINDORI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
18 EAST NIMAR 9 801 0.0 0.0 0 0.0 0 0 0 0 0.0
19 GUNA 8 1379 0.0 0.0 0 0.0 0 0 0 0 0.0
20 GWALIOR 9 749 0.0 0.0 0 0.0 0 0 0 0 0.0
21 HARDA 6 529 0.0 0.0 0 0.0 0 0 0 0 0.0
22 HOSHANGABAD 9 924 0.0 0.0 0 0.0 0 0 0 0 0.0
23 INDORE 10 680 0.0 0.0 0 0.0 0 0 0 0 0.0
24 JABALPUR 10 1528 0.0 0.0 0 0.0 0 0 0 0 0.0
25 JHABUA 6 832 0.0 0.0 0 0.0 0 0 0 0 0.0
26 KATNI 9 970 0.0 0.0 0 0.0 0 0 0 0 0.0
27 KHARGONE 11 1421 0.0 0.0 0 0.0 0 0 0 0 0.0
28 MAIHAR 3 654 0.0 0.0 0 0.0 0 0 0 0 0.0
29 MANDLA 6 1270 0.0 0.0 1072 0.0 1072 986 966 0 0.0
30 MANDSAUR 9 959 0.0 0.0 0 0.0 0 0 0 0 0.0
31 MAUGANJ 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
32 MORENA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
33 NARSINGHPUR 6 1082 0.0 0.0 0 0.0 0 0 0 0 0.0
34 NEEMUCH 7 809 0.0 0.0 0 0.0 0 0 0 0 0.0
35 NIWARI 3 303 0.0 0.0 0 0.0 0 0 0 0 0.0
36 PANDHURNA 2 317 0.0 0.0 0 0.0 0 0 0 0 0.0
37 PANNA 9 1040 0.0 0.0 0 0.0 0 0 0 0 0.0
38 RAISEN 10 1541 0.0 0.0 0 0.0 0 0 0 0 0.0
39 RAJGARH 9 1756 0.0 0.0 0 0.0 0 0 0 0 0.0
40 RATLAM 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
41 REWA 9 1747 0.0 0.0 565 0.0 565 184 134 0 0.0
42 SAGAR 14 2113 0.0 0.0 0 0.0 0 0 0 0 0.0
43 SATNA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
44 SEHORE 10 1104 0.0 0.0 0 0.0 0 0 0 0 0.0
45 SEONI 9 1584 8931.74 49.84 1522 49.84 1490 1190 517 0 0.0
46 SHAHDOL 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
47 SHAJAPUR 7 638 0.0 0.0 0 0.0 0 0 0 0 0.0
48 SHEOPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
49 SHIVPURI 11 1385 0.0 0.0 0 0.0 0 0 0 0 0.0
50 SIDHI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
51 SINGRAULI 8 832 0.0 0.0 0 0.0 0 0 0 0 0.0
52 TIKAMGARH 9 700 0.0 0.0 0 0.0 0 0 0 0 0.0
53 UJJAIN 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
54 UMARIA 7 683 3908.82 0.0 0 0.0 0 0 0 0 0.0
55 VIDISHA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 340 42515 37149.64845 3145.9900000000002 5895 49.84 4196 3308 3126 0 0.0
Grand Total 340 42515 37149.64845 3145.9900000000002 5895 49.84 4196 3308 3126 0 0.0
Loading...