Survey / Re-Survey under NLRMP / DILRMP : State/ UT - GUJARAT

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AHMADABAD 16 558 7506.07 7506.07 479 7506.07 422 0 422 57 0.0
2 AMRELI 12 627 7357.36 7357.36 0 0.0 0 0 0 0 0.0
3 ANAND 9 360 2811.62 2811.62 0 0.0 0 0 66 293 0.0
4 ARVALLI 6 684 2755.27 2755.27 0 0.0 0 0 684 0 0.0
5 BANAS KANTHA 14 1248 10680.19 10680.19 0 0.0 0 0 1237 0 0.0
6 BHARUCH 9 670 4599.83 4599.83 0 0.0 0 0 504 158 0.0
7 BHAVNAGAR 10 700 9665.38 9665.38 700 9665.38 0 0 52 648 0.0
8 BOTAD 5 190 2443.53 2443.53 0 0.0 0 0 111 79 0.0
9 CHHOTAUDEPUR 6 897 3685.81 3685.81 0 0.0 0 0 781 0 0.0
10 DANG 3 310 1847.0 1847.0 0 0.0 0 0 310 0 0.0
11 DEVBHUMI DWARKA 4 248 3927.06 0.0 0 0.0 0 0 233 0 0.0
12 DOHAD 9 698 0.0 0.0 0 0.0 0 0 0 0 0.0
13 GANDHINAGAR 4 294 1892.29 0.0 0 0.0 0 0 260 31 0.0
14 GIR SOMNATH 6 345 2546.36 2546.36 289 0.0 255 47 47 0 0.0
15 JAMNAGAR 7 428 5838.21 5838.21 0 0.0 0 0 0 0 0.0
16 JUNAGADH 10 521 4698.75 4698.75 0 0.0 0 0 284 0 0.0
17 KACHCHH 10 899 19313.24 19178.78 626 0.0 283 0 121 40 0.0
18 KHEDA 10 538 4089.99 4089.99 0 0.0 175 175 175 0 0.0
19 MAHESANA 10 618 4195.65 0.0 0 0.0 618 618 618 0 0.0
20 MAHISAGAR 6 720 2430.34 984.6 0 0.0 393 0 393 309 984.6
21 MORBI 6 348 4671.4 0.0 0 0.0 348 348 11 321 0.0
22 NARMADA 5 516 1737.21 1737.21 374 0.0 176 8 116 74 0.0
23 NAVSARI 7 388 2108.7 2108.7 0 0.0 388 388 324 64 0.0
24 PANCH MAHALS 8 605 2715.67 2715.67 0 0.0 0 0 394 0 0.0
25 PATAN 9 525 5744.66 5744.66 0 0.0 311 466 311 0 0.0
26 PORBANDAR 3 155 2123.74 2123.74 0 0.0 155 155 155 0 0.0
27 RAJKOT 16 656 11203.39 11203.39 0 0.0 0 0 135 0 0.0
28 SABAR KANTHA 8 712 0.0 0.0 0 0.0 712 712 711 0 0.0
29 SURAT 15 767 3642.8 3642.8 0 0.0 0 679 110 0 0.0
30 SURENDRANAGAR 11 578 10880.58 10880.58 578 10880.58 511 0 511 67 0.0
31 TAPI 7 496 2384.15 2384.15 469 0.0 0 0 349 0 0.0
32 VADODARA 12 694 3769.25 3769.25 0 0.0 557 557 336 137 0.0
33 VALSAD 8 466 2947.22 2947.22 465 2947.22 465 465 465 1 0.0
Grand Total 281 18459 156212.72 139946.12 3980 30999.25 5769 4618 10226 2279 984.6
Grand Total 281 18459 156212.72 139946.12 3980 30999.25 5769 4618 10226 2279 984.6
Loading...