Survey / Re-Survey under NLRMP / DILRMP : State/ UT - GUJARAT

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AHMADABAD 16 558 7506.07 7506.07 479 7506.07 422 0 422 57 0.0
2 AMRELI 11 627 7357.36 7357.36 0 0.0 0 0 0 0 0.0
3 ANAND 9 360 2811.62 2811.62 0 0.0 0 0 66 293 0.0
4 ARVALLI 6 684 0.0 0.0 0 0.0 0 0 0 0 0.0
5 BANAS KANTHA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
6 BHARUCH 9 670 4599.83 4599.83 0 0.0 0 0 504 158 0.0
7 BHAVNAGAR 10 700 9665.38 9665.38 700 9665.38 0 0 52 648 0.0
8 BOTAD 4 190 2443.53 2443.53 0 0.0 0 0 111 79 0.0
9 CHHOTAUDEPUR 6 882 0.0 0.0 0 0.0 0 0 0 0 0.0
10 DANG 3 310 1847.0 1847.0 0 0.0 0 0 310 0 0.0
11 DEVBHUMI DWARKA 4 248 3927.06 0.0 0 0.0 0 0 233 0 0.0
12 DOHAD 9 698 0.0 0.0 0 0.0 0 0 0 0 0.0
13 GANDHINAGAR 4 291 1892.29 0.0 0 0.0 0 0 260 31 0.0
14 GIR SOMNATH 6 345 2546.36 2546.36 289 0.0 255 0 0 0 0.0
15 JAMNAGAR 7 428 5838.21 5838.21 0 0.0 0 0 0 0 0.0
16 JUNAGADH 10 521 4698.75 4698.75 0 0.0 0 0 284 0 0.0
17 KACHCHH 10 899 0.0 0.0 0 0.0 0 0 0 0 0.0
18 KHEDA 10 538 4089.99 4089.99 0 0.0 0 0 0 0 0.0
19 MAHESANA 10 618 0.0 0.0 0 0.0 0 0 0 0 0.0
20 MAHISAGAR 6 705 2430.34 984.6 0 0.0 0 0 0 0 0.0
21 MORBI 6 348 0.0 0.0 0 0.0 0 0 0 0 0.0
22 NARMADA 5 516 1737.21 1737.21 374 0.0 176 8 116 74 0.0
23 NAVSARI 7 388 2108.7 0.0 0 0.0 0 0 324 64 0.0
24 PANCH MAHALS 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
25 PATAN 9 525 5744.66 5744.66 0 0.0 0 0 0 0 0.0
26 PORBANDAR 3 155 0.0 0.0 0 0.0 0 0 0 0 0.0
27 RAJKOT 14 649 11203.39 11203.39 0 0.0 0 0 135 0 0.0
28 SABAR KANTHA 8 712 0.0 0.0 0 0.0 0 0 0 0 0.0
29 SURAT 15 766 3642.8 3642.8 0 0.0 0 679 110 0 0.0
30 SURENDRANAGAR 11 578 0.0 0.0 0 0.0 0 0 0 0 0.0
31 TAPI 7 472 2384.15 2384.15 469 0.0 0 0 349 0 0.0
32 VADODARA 12 694 3769.25 3769.25 0 0.0 0 0 0 0 0.0
33 VALSAD 8 466 2947.22 2947.22 465 2947.22 465 465 465 1 0.0
Grand Total 255 16541 95191.16999999998 85817.37999999998 2776 20118.67 1318 1152 3741 1405 0.0
Grand Total 255 16541 95191.16999999998 85817.37999999998 2776 20118.67 1318 1152 3741 1405 0.0
Loading...