← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | AHMADABAD | 15 | 558 | 7399.84 | 7399.84 | 0 | 0.0 | 483 | 483 | 424 | 0 | 0.0 |
| 2 | AMRELI | 12 | 627 | 6807.36 | 6807.36 | 0 | 0.0 | 623 | 546 | 173 | 0 | 0.0 |
| 3 | ANAND | 9 | 360 | 2951.0 | 2951.0 | 0 | 0.0 | 359 | 302 | 66 | 0 | 0.0 |
| 4 | ARVALLI | 6 | 684 | 3248.0 | 3248.0 | 0 | 0.0 | 681 | 681 | 684 | 0 | 0.0 |
| 5 | BANAS KANTHA | 12 | 844 | 9282.9 | 9282.9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BHARUCH | 10 | 671 | 5246.83 | 5246.83 | 0 | 0.0 | 656 | 655 | 504 | 1 | 5.717 |
| 7 | BHAVNAGAR | 11 | 700 | 6606.37 | 6606.37 | 0 | 0.0 | 698 | 669 | 51 | 0 | 0.0 |
| 8 | BOTAD | 5 | 190 | 2464.0 | 2464.0 | 0 | 0.0 | 189 | 184 | 111 | 0 | 0.0 |
| 9 | CHHOTAUDEPUR | 7 | 898 | 3882.0 | 3882.0 | 0 | 0.0 | 880 | 880 | 781 | 0 | 0.0 |
| 10 | DANG | 3 | 311 | 711.78 | 711.78 | 0 | 0.0 | 310 | 310 | 310 | 0 | 0.0 |
| 11 | DEVBHUMI DWARKA | 4 | 248 | 4066.0 | 4066.0 | 0 | 0.0 | 247 | 247 | 233 | 0 | 0.0 |
| 12 | DOHAD | 9 | 698 | 2776.77 | 2776.77 | 0 | 0.0 | 697 | 697 | 564 | 0 | 0.0 |
| 13 | GANDHINAGAR | 5 | 294 | 2146.0 | 2146.0 | 0 | 0.0 | 268 | 268 | 260 | 0 | 0.0 |
| 14 | GIR SOMNATH | 7 | 345 | 3242.0 | 3242.0 | 0 | 0.0 | 344 | 337 | 47 | 0 | 0.0 |
| 15 | JAMNAGAR | 7 | 428 | 10059.0 | 10059.0 | 0 | 0.0 | 418 | 418 | 413 | 0 | 0.0 |
| 16 | JUNAGADH | 10 | 521 | 4838.0 | 4838.0 | 0 | 0.0 | 521 | 513 | 284 | 0 | 0.0 |
| 17 | KACHCHH | 11 | 899 | 37784.23 | 37784.23 | 0 | 0.0 | 899 | 899 | 342 | 1 | 5.07 |
| 18 | KHEDA | 11 | 539 | 3866.73 | 3866.73 | 0 | 0.0 | 531 | 531 | 176 | 0 | 0.0 |
| 19 | MAHESANA | 10 | 618 | 4467.12 | 4467.12 | 0 | 0.0 | 618 | 618 | 618 | 0 | 0.0 |
| 20 | MAHISAGAR | 6 | 720 | 2506.0 | 2506.0 | 0 | 0.0 | 702 | 701 | 393 | 0 | 0.0 |
| 21 | MORBI | 6 | 348 | 5081.0 | 5081.0 | 0 | 0.0 | 343 | 267 | 11 | 5 | 64.0241 |
| 22 | NARMADA | 5 | 516 | 2571.97 | 2571.97 | 0 | 0.0 | 514 | 514 | 513 | 0 | 0.0 |
| 23 | NAVSARI | 7 | 388 | 2025.0 | 2025.0 | 0 | 0.0 | 388 | 388 | 324 | 0 | 0.0 |
| 24 | PANCH MAHALS | 8 | 605 | 2632.19 | 2632.19 | 0 | 0.0 | 598 | 598 | 394 | 0 | 0.0 |
| 25 | PATAN | 10 | 526 | 5275.0 | 5275.0 | 0 | 0.0 | 523 | 523 | 311 | 0 | 0.0 |
| 26 | PORBANDAR | 4 | 155 | 1326.0 | 1326.0 | 0 | 0.0 | 155 | 155 | 155 | 0 | 0.0 |
| 27 | RAJKOT | 16 | 652 | 5580.01 | 5580.01 | 0 | 0.0 | 592 | 308 | 135 | 4 | 119.6 |
| 28 | SABAR KANTHA | 8 | 714 | 2756.42 | 2756.42 | 0 | 0.0 | 711 | 711 | 711 | 0 | 0.0 |
| 29 | SURAT | 15 | 803 | 4271.99 | 4271.99 | 0 | 0.0 | 679 | 653 | 110 | 0 | 0.0 |
| 30 | SURENDRANAGAR | 11 | 578 | 9132.47 | 9132.47 | 0 | 0.0 | 578 | 578 | 511 | 0 | 0.0 |
| 31 | TAPI | 7 | 496 | 2634.31 | 2634.31 | 0 | 0.0 | 446 | 446 | 349 | 0 | 0.0 |
| 32 | VADODARA | 12 | 694 | 2200.51 | 2200.51 | 0 | 0.0 | 651 | 651 | 336 | 0 | 0.0 |
| 33 | VALSAD | 9 | 466 | 2295.51 | 2295.51 | 0 | 0.0 | 465 | 465 | 465 | 0 | 0.0 |
| 34 | VAV-THARAD | 8 | 415 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Grand Total | 296 | 18509 | 172134.30999999994 | 172134.30999999994 | 0 | 0.0 | 16767 | 16196 | 10759 | 11 | 194.4111 | |
| Grand Total | 296 | 18509 | 172134.30999999994 | 172134.30999999994 | 0 | 0.0 | 16767 | 16196 | 10759 | 11 | 194.4111 | |

.png)






