Survey / Re-Survey under NLRMP / DILRMP : State/ UT - MAHARASHTRA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AHMEDNAGAR 14 1607 12537.51 0.0 0 0.0 0 0 0 0 0.0
2 AKOLA 7 1037 5111.65 0.0 0 0.0 0 0 0 0 0.0
3 AMRAVATI 14 2017 8523.69 0.0 0 0.0 0 0 0 0 0.0
4 AURANGABAD 9 1368 10900.1 0.0 0 0.0 0 0 0 0 0.0
5 BEED 11 1255 10290.69 0.0 0 0.0 0 0 0 0 0.0
6 BHANDARA 7 896 2804.94 0.0 0 0.0 0 0 0 0 0.0
7 BULDHANA 13 1486 8976.78 0.0 0 0.0 0 0 0 0 0.0
8 CHANDRAPUR 15 1834 9964.91 0.0 0 0.0 0 0 0 0 0.0
9 DHULE 4 678 6196.06 0.0 0 0.0 0 0 0 0 0.0
10 GADCHIROLI 12 1681 3362.21 0.0 0 0.0 0 0 0 0 0.0
11 GONDIA 8 942 2941.49 0.0 0 0.0 0 0 0 0 0.0
12 HINGOLI 5 701 4468.57 0.0 0 0.0 0 0 0 0 0.0
13 JALGAON 15 1504 9812.15 0.0 0 0.0 0 0 0 0 0.0
14 JALNA 8 954 4954.85 0.0 0 0.0 0 0 0 0 0.0
15 KOLHAPUR 12 1239 6637.53 0.0 0 0.0 0 0 0 0 0.0
16 LATUR 10 925 6899.37 0.0 0 0.0 0 0 0 0 0.0
17 MUMBAI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
18 MUMBAI SUBURBAN 3 86 0.0 0.0 0 0.0 0 0 0 0 0.0
19 NAGPUR 14 1956 7111.98 0.0 0 0.0 0 0 0 0 0.0
20 NANDED 16 1628 8764.95 0.0 0 0.0 0 0 0 0 0.0
21 NANDURBAR 6 927 4757.01 0.0 0 0.0 0 0 0 0 0.0
22 NASHIK 15 1979 12430.1 0.0 0 0.0 0 0 0 0 0.0
23 OSMANABAD 8 725 7489.16 0.0 0 0.0 0 0 0 0 0.0
24 PALGHAR 8 993 2633.83 0.0 0 0.0 0 0 0 0 0.0
25 PARBHANI 9 834 5956.55 0.0 0 0.0 0 0 0 0 0.0
26 PUNE 14 1919 13659.41 0.0 0 0.0 0 0 0 0 0.0
27 RAIGAD 15 2116 5906.89 0.0 0 0.0 0 0 0 0 0.0
28 RATNAGIRI 9 1540 7871.31 0.0 0 0.0 0 0 0 0 0.0
29 SANGLI 10 764 5334.64 0.0 0 0.0 0 0 0 0 0.0
30 SATARA 11 1763 8846.64 0.0 0 0.0 0 0 0 0 0.0
31 SINDHUDURG 8 758 4566.2 0.0 0 0.0 0 0 0 0 0.0
32 SOLAPUR 11 1145 13021.15 0.0 0 0.0 0 0 0 0 0.0
33 THANE 7 963 2586.31 0.0 0 0.0 0 0 0 0 0.0
34 WARDHA 8 1387 4923.35 0.0 0 0.0 0 0 0 0 0.0
35 WASHIM 6 809 4993.16 0.0 0 0.0 0 0 0 0 0.0
36 YAVATMAL 16 2118 12531.5 0.0 0 0.0 0 0 0 0 0.0
Grand Total 358 44534 247766.64 0.0 0 0.0 0 0 0 0 0.0
Grand Total 358 44534 247766.64 0.0 0 0.0 0 0 0 0 0.0
Loading...