Survey / Re-Survey under NLRMP / DILRMP : State/ UT - ANDHRA PRADESH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ALLURI SITHARAMA RAJU 22 2882 4421.72 4421.72 2 1.8 2 0 503 2466 4000.09
2 ANAKAPALLI 11 681 3474.65 3474.65 671 3333.0 454 454 0 10 141.65
3 ANANTAPUR 31 503 10189.0 10189.0 503 10189.0 198 198 0 0 0.0
4 ANNAMAYYA 30 460 6200.8 6200.8 425 6157.0 141 141 0 35 43.8
5 BAPATLA 25 277 3676.0 3676.0 271 3667.0 71 71 0 6 9.0
6 CHITTOOR 31 784 5075.27 5075.27 693 4808.0 329 329 0 91 267.27
7 EAST GODAVARI 19 269 2382.312 2382.312 266 2382.0 190 190 0 3 0.312
8 ELURU 27 636 5545.4 5545.4 562 4949.0 252 252 0 74 626.4
9 GUNTUR 18 173 1888.37 1888.37 137 0.0 62 62 0 36 0.0
10 KAKINADA 21 407 2750.68 2750.68 393 2652.0 292 292 0 14 98.68
11 KONASEEMA 22 310 2051.0 2051.0 238 2050.0 158 158 0 72 1.0
12 KRISHNA 25 495 3577.0 3577.0 482 3577.0 290 290 0 13 0.0
13 KURNOOL 26 456 7646.29 7646.29 436 7646.0 255 255 0 20 0.0
14 NANDYAL 29 447 6827.0 6827.0 27 6827.0 214 214 0 20 0.0
15 NTR 20 300 2903.85 2903.85 288 2898.0 127 127 0 12 5.85
16 PALNADU 28 349 5263.0 5263.0 342 5263.0 150 150 0 7 0.0
17 PARVATHIPURAM MANYAM 15 952 2305.037 2305.037 553 1853.0 318 318 0 399 452.037
18 PRAKASAM 38 799 9718.1 9718.1 768 8329.0 300 300 0 31 1389.1
19 SPSR NELLORE 38 713 8955.15 8955.15 674 8870.0 331 331 0 39 85.15
20 SRIKAKULAM 30 1424 3853.24 3853.24 1342 3679.0 735 735 0 82 233.92
21 SRI SATHYA SAI 32 456 8276.88 8276.88 369 7448.0 162 162 0 87 828.88
22 TIRUPATI 34 1048 5959.0 5959.0 967 5874.0 321 321 0 81 85.0
23 VISAKHAPATANAM 11 85 462.0 462.0 85 462.0 59 59 0 0 0.0
24 VIZIANAGARAM 27 967 3775.885 3775.885 929 3573.0 514 514 0 38 202.885
25 WEST GODAVARI 20 295 2085.981 2085.981 283 2085.0 174 174 0 12 0.981
26 Y.S.R. 36 648 8299.0 8299.0 636 8299.0 287 287 0 12 0.0
Grand Total 666 16816 127562.615 127562.615 12342 116871.8 6386 6384 503 3660 8472.005
Grand Total 666 16816 127562.615 127562.615 12342 116871.8 6386 6384 503 3660 8472.005
Loading...