Survey / Re-Survey under NLRMP / DILRMP : State/ UT - KARNATAKA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 BAGALKOTE 9 603 6412.53 0.0 2 22.45 2 2 2 0 0.0
2 BALLARI 5 299 4023.95 4023.95 299 4023.95 0 0 0 0 0.0
3 BELAGAVI 15 1197 13152.93 13152.93 376 8416.0 30 30 30 821 4736.93
4 BENGALURU RURAL 4 1063 2225.85 0.0 0 0.0 0 0 0 0 0.0
5 BENGALURU URBAN 5 868 1466.65 1466.65 0 0.0 0 0 0 0 0.0
6 BIDAR 8 637 5304.85 5304.85 388 4858.14 2 2 2 249 446.71
7 CHAMARAJANAGARA 5 470 5582.37 5582.37 434 3638.74 2 2 2 36 1943.63
8 CHIKKABALLAPURA 7 1520 4189.48 4189.48 1520 4189.48 0 0 0 0 0.0
9 CHIKKAMAGALURU 9 1133 7147.06 7147.06 442 2662.0 0 0 0 691 4485.06
10 CHITRADURGA 6 1057 8298.62 8298.62 904 8126.0 2 2 2 151 172.62
11 DAKSHINA KANNADA 9 422 4575.49 0.0 2 13.38 2 2 2 0 0.0
12 DAVANGERE 6 884 4390.55 4390.55 884 4390.55 2 2 2 0 0.0
13 DHARWAD 8 413 3954.61 0.0 0 0.0 0 0 0 0 0.0
14 GADAG 7 330 4485.85 4485.85 330 4485.85 2 2 2 0 0.0
15 HASSAN 8 2578 6692.62 6692.62 1493 5708.0 0 0 0 1126 984.62
16 HAVERI 8 696 4725.16 0.0 0 0.0 0 0 0 0 0.0
17 KALABURAGI 11 926 10801.9 0.0 731 9811.0 2 2 2 0 0.0
18 KODAGU 5 525 4063.37 0.0 0 0.0 0 0 0 0 0.0
19 KOLAR 6 1823 3868.2 3868.2 1305 3300.0 0 0 0 518 568.2
20 KOPPAL 7 630 5509.22 0.0 596 5509.22 0 0 0 0 0.0
21 MANDYA 7 1483 4910.17 0.0 35 132.94 35 35 35 0 0.0
22 MYSURU 9 1365 6134.3 0.0 2 5.93 2 2 2 0 0.0
23 RAICHUR 7 885 8304.97 0.0 885 8304.97 0 0 0 0 0.0
24 RAMANAGARA 5 839 3469.21 3469.21 833 3469.21 33 33 0 0 0.0
25 SHIVAMOGGA 7 1629 8259.19 0.0 2 6.71 2 2 2 0 0.0
26 TUMAKURU 10 2727 10473.38 10473.38 1582 7356.0 0 0 0 1145 3117.38
27 UDUPI 7 267 3452.96 0.0 2 7.31 2 2 2 0 0.0
28 UTTARA KANNADA 12 1345 10102.76 10102.76 85 569.0 0 0 0 1278 9533.76
29 VIJAYAPURA 13 653 10364.8 0.0 653 10364.8 1 1 1 0 0.0
30 VIJAYNAGAR 6 334 5456.84 5456.84 334 5456.84 0 0 0 0 0.0
31 YADGIR 6 509 5183.37 5183.37 509 5183.37 2 2 2 0 0.0
Grand Total 237 30110 186983.21 103288.68999999997 14628 110011.84000000001 123 123 90 6015 25988.910000000003
Grand Total 237 30110 186983.21 103288.68999999997 14628 110011.84000000001 123 123 90 6015 25988.910000000003
Loading...