Survey / Re-Survey under NLRMP / DILRMP : State/ UT - KARNATAKA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 BAGALKOTE 10 627 6412.53 6412.53 2 22.45 2 2 2 625 6390.08
2 BALLARI 5 308 4023.95 4023.95 308 4023.95 0 0 0 0 0.0
3 BELAGAVI 15 1335 13152.93 13152.93 252 4019.68 30 30 30 1083 9133.25
4 BENGALURU RURAL 4 1099 2225.85 2225.85 0 0.0 0 0 0 1099 2225.85
5 BENGALURU URBAN 5 960 1466.65 1466.65 0 0.0 0 0 0 0 0.0
6 BIDAR 8 642 5304.85 5304.85 387 4858.14 2 2 2 255 446.71
7 CHAMARAJANAGARA 5 484 5582.37 5582.37 434 3638.74 2 2 2 50 1943.63
8 CHIKKABALLAPURA 8 1556 4189.48 4189.48 1556 4189.48 0 0 0 0 0.0
9 CHIKKAMAGALURU 9 1149 7147.06 7147.06 427 2530.0 0 0 0 722 4617.06
10 CHITRADURGA 6 1117 8298.62 0.0 2 7.29 2 2 2 0 0.0
11 DAKSHINA KANNADA 9 422 4575.49 4575.49 2 13.38 2 2 2 420 4562.11
12 DAVANGERE 6 864 4390.55 0.0 2 7.48 2 2 2 0 0.0
13 DHARWAD 8 418 3954.61 0.0 0 0.0 0 0 0 0 0.0
14 GADAG 7 343 4485.85 4485.85 343 4485.85 2 2 2 0 0.0
15 HASSAN 8 2586 6692.62 6692.62 1460 5708.0 0 0 0 1126 984.62
16 HAVERI 8 707 4725.16 0.0 0 0.0 0 0 0 0 0.0
17 KALABURAGI 11 938 10801.9 0.0 2 18.24 2 2 2 0 0.0
18 KODAGU 5 522 4063.37 0.0 0 0.0 0 0 0 0 0.0
19 KOLAR 6 1825 3868.2 0.0 0 0.0 0 0 0 0 0.0
20 KOPPAL 7 637 5509.22 0.0 0 0.0 0 0 0 0 0.0
21 MANDYA 7 1493 4910.17 0.0 35 132.94 35 35 35 0 0.0
22 MYSURU 9 1383 6134.3 0.0 2 5.93 2 2 2 0 0.0
23 RAICHUR 8 887 8304.97 0.0 0 0.0 0 0 0 0 0.0
24 RAMANAGARA 5 833 3469.21 3469.21 833 3469.21 0 0 0 0 0.0
25 SHIVAMOGGA 7 1629 8259.19 0.0 2 6.71 2 2 2 0 0.0
26 TUMAKURU 10 2738 10473.38 10473.38 1475 7061.0 0 0 0 1263 3412.38
27 UDUPI 7 267 3452.96 0.0 2 7.31 2 2 2 0 0.0
28 UTTARA KANNADA 12 1363 10102.76 10102.76 85 569.0 0 0 0 1278 9533.76
29 VIJAYAPURA 13 694 10364.8 0.0 1 2.7 1 1 1 0 0.0
30 VIJAYNAGAR 6 362 5456.84 5456.84 362 5456.84 0 0 0 0 0.0
31 YADGIR 6 527 5183.37 5183.37 527 5183.37 2 2 2 0 0.0
Grand Total 240 30715 186983.21 99945.19 8501 55417.68999999999 90 90 90 7921 43249.450000000004
Grand Total 240 30715 186983.21 99945.19 8501 55417.68999999999 90 90 90 7921 43249.450000000004
Loading...