Survey / Re-Survey under NLRMP / DILRMP : State/ UT - PUNJAB

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AMRITSAR 6 792 0.0 0.0 0 0.0 0 0 0 0 0.0
2 BARNALA 3 130 0.0 0.0 0 0.0 0 0 0 0 0.0
3 BATHINDA 4 292 0.0 0.0 0 0.0 0 0 0 0 0.0
4 FARIDKOT 3 171 0.0 0.0 0 0.0 0 0 0 0 0.0
5 FATEHGARH SAHIB 4 454 0.0 0.0 0 0.0 0 0 0 0 0.0
6 FAZILKA 3 359 0.0 0.0 296 0.0 81 0 0 0 0.0
7 FIROZEPUR 3 657 0.0 0.0 0 0.0 0 0 0 0 0.0
8 GURDASPUR 6 1222 0.0 0.0 0 0.0 0 0 0 0 0.0
9 HOSHIARPUR 5 1449 0.0 0.0 1318 0.0 647 91 0 0 0.0
10 JALANDHAR 6 1005 0.0 0.0 0 0.0 0 0 0 0 0.0
11 KAPURTHALA 4 702 0.0 0.0 542 0.0 455 101 0 0 0.0
12 LUDHIANA 8 969 0.0 0.0 0 0.0 0 0 0 0 0.0
13 MALERKOTLA 3 192 4.9622 4.9622 172 4.9622 144 137 0 0 0.0
14 MANSA 3 244 2174.0 0.0 237 0.0 173 122 0 0 0.0
15 MOGA 4 331 0.0 0.0 0 0.0 0 0 0 0 0.0
16 PATHANKOT 2 422 0.0 0.0 0 0.0 0 0 0 0 0.0
17 PATIALA 6 934 0.0 0.0 0 0.0 0 0 0 0 0.0
18 RUPNAGAR 5 635 0.0 0.0 0 0.0 0 0 0 0 0.0
19 SANGRUR 7 397 0.0 0.0 0 0.0 0 0 0 0 0.0
20 S.A.S NAGAR 3 464 0.0 0.0 0 0.0 0 0 0 0 0.0
21 SHAHID BHAGAT SINGH NAGAR 3 474 0.0 0.0 424 0.0 177 27 0 0 0.0
22 SRI MUKTSAR SAHIB 3 236 0.0 0.0 0 0.0 0 0 0 0 0.0
23 TARN TARAN 4 495 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 98 13026 2178.9622 4.9622 2989 4.9622 1677 478 0 0 0.0
Grand Total 98 13026 2178.9622 4.9622 2989 4.9622 1677 478 0 0 0.0
Loading...