Survey / Re-Survey under NLRMP / DILRMP : State/ UT - KERALA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ALAPPUZHA 6 93 1294.4 1294.4 41 0.0 0 0 0 0 0.0
2 ERNAKULAM 7 127 2715.62 2715.62 47 0.0 0 0 0 0 0.0
3 IDUKKI 5 68 4527.003 4527.003 24 0.0 0 0 0 0 0.0
4 KANNUR 5 133 2406.6 2406.6 17 0.0 0 0 0 0 0.0
5 KASARAGOD 4 129 1843.86 1843.86 64 0.0 0 0 0 0 0.0
6 KOLLAM 6 105 2379.88 2379.88 47 0.0 0 0 0 0 0.0
7 KOTTAYAM 5 100 2111.68 2111.68 95 0.0 0 0 0 0 0.0
8 KOZHIKODE 4 118 1962.28 1962.28 27 0.0 0 0 0 0 0.0
9 MALAPPURAM 7 138 3539.88 3539.88 21 0.0 0 0 0 0 0.0
10 PALAKKAD 7 157 4167.378 4167.378 56 0.0 0 0 0 0 0.0
11 PATHANAMTHITTA 6 70 1884.41 1884.41 46 0.0 0 0 0 0 0.0
12 THIRUVANANTHAPURAM 6 124 1897.7 1897.7 48 0.0 0 0 0 0 0.0
13 THRISSUR 7 255 2132.624 2132.624 45 0.0 0 0 0 0 0.0
14 WAYANAD 3 49 1922.94 1920.94 19 0.0 0 0 0 0 0.0
Grand Total 78 1666 34786.255000000005 34784.255000000005 597 0.0 0 0 0 0 0.0
Grand Total 78 1666 34786.255000000005 34784.255000000005 597 0.0 0 0 0 0 0.0
Loading...