Survey / Re-Survey under NLRMP / DILRMP : State/ UT - TAMIL NADU

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ARIYALUR 4 195 1839.94 0.0 0 0.0 0 0 0 0 0.0
2 CHENGALPATTU 8 651 2392.84 0.0 0 0.0 0 0 0 0 0.0
3 CHENNAI 17 54 158.33 0.0 0 0.0 0 0 0 0 0.0
4 COIMBATORE 11 291 3513.03 0.0 0 0.0 0 0 0 0 0.0
5 CUDDALORE 10 888 3364.4 0.0 0 0.0 0 0 0 0 0.0
6 DHARMAPURI 7 479 3196.2 0.0 0 0.0 0 0 0 0 0.0
7 DINDIGUL 10 361 4670.64 0.0 0 0.0 0 0 0 0 0.0
8 ERODE 10 428 3408.73 0.0 0 0.0 0 0 0 0 0.0
9 KALLAKURICHI 7 562 3068.4 0.0 0 0.0 0 0 0 0 0.0
10 KANCHEEPURAM 5 519 1643.09 0.0 0 0.0 0 0 0 0 0.0
11 KANNIYAKUMARI 6 176 1129.67 1129.67 0 0.0 0 0 0 0 0.0
12 KARUR 7 203 2875.49 0.0 0 0.0 0 0 0 0 0.0
13 KRISHNAGIRI 8 660 4266.67 4266.67 0 0.0 0 0 0 0 0.0
14 MADURAI 11 658 3060.85 0.0 0 0.0 0 0 0 0 0.0
15 MAYILADUTHURAI 4 287 1133.49 0.0 0 0.0 0 0 0 0 0.0
16 NAGAPATTINAM 4 236 1338.16 0.0 0 0.0 0 0 0 0 0.0
17 NAMAKKAL 8 454 3462.81 0.0 0 0.0 0 0 0 0 0.0
18 PERAMBALUR 4 152 1608.71 0.0 0 0.0 0 0 0 0 0.0
19 PUDUKKOTTAI 12 761 4494.06 0.0 0 0.0 0 0 0 0 0.0
20 RAMANATHAPURAM 9 400 4016.86 0.0 0 0.0 0 0 0 0 0.0
21 RANIPET 6 330 1712.93 0.0 0 0.0 0 0 0 0 0.0
22 SALEM 14 618 4066.79 0.0 0 0.0 0 0 0 0 0.0
23 SIVAGANGA 9 521 4036.57 0.0 0 0.0 0 0 0 0 0.0
24 TENKASI 8 234 2265.22 0.0 0 0.0 0 0 0 0 0.0
25 THANJAVUR 10 861 2626.62 0.0 0 0.0 0 0 0 0 0.0
26 THENI 5 109 1936.58 0.0 0 0.0 0 0 0 0 0.0
27 THE NILGIRIS 6 103 1293.8 1293.8 0 0.0 0 0 0 0 0.0
28 THIRUVALLUR 9 787 2941.28 0.0 0 0.0 0 0 0 0 0.0
29 THIRUVARUR 9 573 1899.5 0.0 0 0.0 0 0 0 0 0.0
30 THOOTHUKUDI 10 480 4558.96 0.0 0 0.0 0 0 0 0 0.0
31 TIRUCHIRAPPALLI 11 482 3982.83 0.0 0 0.0 0 0 0 0 0.0
32 TIRUNELVELI 8 335 2923.25 0.0 0 0.0 0 0 0 0 0.0
33 TIRUPATHUR 4 196 1165.43 0.0 0 0.0 0 0 0 0 0.0
34 TIRUPPUR 9 351 4566.46 0.0 0 0.0 0 0 0 0 0.0
35 TIRUVANNAMALAI 12 1065 4738.43 0.0 0 0.0 0 0 0 0 0.0
36 VELLORE 6 317 1266.85 0.0 0 0.0 0 0 0 0 0.0
37 VILUPPURAM 9 923 3752.47 0.0 0 0.0 0 0 0 0 0.0
38 VIRUDHUNAGAR 10 601 3920.26 0.0 0 0.0 0 0 0 0 0.0
Grand Total 317 17301 108296.6 6690.14 0 0.0 0 0 0 0 0.0
Grand Total 317 17301 108296.6 6690.14 0 0.0 0 0 0 0 0.0
Loading...