Survey / Re-Survey under NLRMP / DILRMP : State/ UT - TELANGANA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ADILABAD 18 508 0.0 0.0 0 0.0 0 0 0 0 0.0
2 BHADRADRI KOTHAGUDEM 23 379 0.0 0.0 0 0.0 0 0 0 0 0.0
3 HYDERABAD 16 66 0.0 0.0 0 0.0 0 0 0 0 0.0
4 JAGITIAL 20 300 0.0 0.0 0 0.0 0 0 0 0 0.0
5 JANGOAN 12 175 0.0 0.0 0 0.0 0 0 0 0 0.0
6 JAYASHANKAR BHUPALAPALLY 12 223 0.0 0.0 0 0.0 0 0 0 0 0.0
7 JOGULAMBA GADWAL 13 198 0.0 0.0 0 0.0 0 0 0 0 0.0
8 KAMAREDDY 25 474 0.0 0.0 0 0.0 0 0 0 0 0.0
9 KARIMNAGAR 16 210 0.0 0.0 0 0.0 0 0 0 0 0.0
10 KHAMMAM 21 380 0.0 0.0 0 0.0 0 0 0 0 0.0
11 KUMURAM BHEEM ASIFABAD 15 434 0.0 0.0 0 0.0 0 0 0 0 0.0
12 MAHABUBABAD 18 288 0.0 0.0 0 0.0 0 0 0 0 0.0
13 MAHABUBNAGAR 17 306 0.0 0.0 0 0.0 0 0 0 0 0.0
14 MANCHERIAL 18 384 0.0 0.0 0 0.0 0 0 0 0 0.0
15 MEDAK 21 391 0.0 0.0 0 0.0 0 0 0 0 0.0
16 MEDCHAL MALKAJGIRI 15 162 0.0 0.0 0 0.0 0 0 0 0 0.0
17 MULUGU 9 337 0.0 0.0 0 0.0 0 0 0 0 0.0
18 NAGARKURNOOL 20 354 0.0 0.0 0 0.0 0 0 0 0 0.0
19 NALGONDA 33 567 0.0 0.0 0 0.0 0 0 0 0 0.0
20 NARAYANPET 13 250 0.0 0.0 0 0.0 0 0 0 0 0.0
21 NIRMAL 19 428 0.0 0.0 0 0.0 0 0 0 0 0.0
22 NIZAMABAD 33 453 0.0 0.0 0 0.0 0 0 0 0 0.0
23 PEDDAPALLI 14 213 0.0 0.0 0 0.0 0 0 0 0 0.0
24 RAJANNA SIRCILLA 13 171 0.0 0.0 0 0.0 0 0 0 0 0.0
25 RANGA REDDY 27 617 0.0 0.0 0 0.0 0 0 0 0 0.0
26 SANGAREDDY 28 604 0.0 0.0 0 0.0 0 0 0 0 0.0
27 SIDDIPET 26 386 0.0 0.0 0 0.0 0 0 0 0 0.0
28 SURYAPET 23 279 0.0 0.0 0 0.0 0 0 0 0 0.0
29 VIKARABAD 20 510 0.0 0.0 0 0.0 0 0 0 0 0.0
30 WANAPARTHY 15 228 0.0 0.0 0 0.0 0 0 0 0 0.0
31 WARANGAL RURAL 13 190 0.0 0.0 0 0.0 0 0 0 0 0.0
32 WARANGAL URBAN 14 163 0.0 0.0 0 0.0 0 0 0 0 0.0
33 YADADRI BHUVANAGIRI 17 319 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 617 10947 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 617 10947 0.0 0.0 0 0.0 0 0 0 0 0.0
Loading...