Survey / Re-Survey under NLRMP / DILRMP : State/ UT - UTTARAKHAND

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ALMORA 16 2172 2333.126 2333.126 0 0.0 0 0 0 2172 0.0
2 BAGESHWAR 7 879 1447.87 1447.87 0 0.0 0 0 0 879 0.0
3 CHAMOLI 12 1318 3483.65 3483.65 0 0.0 0 0 0 1318 0.0
4 CHAMPAWAT 7 691 1028.73 1028.73 0 0.0 0 0 0 691 0.0
5 DEHRADUN 7 801 2043.42 2043.42 0 0.0 0 0 0 801 2043.42
6 HARIDWAR 6 647 1718.26 1718.26 0 0.0 0 0 0 647 1718.26
7 NAINITAL 10 1046 1105.59 1105.59 0 0.0 0 0 0 1046 1105.59
8 PAURI GARHWAL 13 3582 3222.32 3222.32 0 0.0 0 0 0 3582 0.0
9 PITHORAGARH 13 1624 2072.97 2072.97 0 0.0 0 0 0 1624 2072.97
10 RUDRA PRAYAG 4 685 2355.0 2355.0 0 0.0 0 0 0 685 0.0
11 TEHRI GARHWAL 14 1869 3955.38 3955.38 0 0.0 0 0 0 1869 0.0
12 UDAM SINGH NAGAR 9 684 2000.024 2000.024 0 0.0 0 0 0 684 0.0
13 UTTAR KASHI 10 693 8016.01 8016.01 0 0.0 0 0 0 693 0.0
Grand Total 128 16691 34782.350000000006 34782.350000000006 0 0.0 0 0 0 16691 6940.24
Grand Total 128 16691 34782.350000000006 34782.350000000006 0 0.0 0 0 0 16691 6940.24
Loading...