Survey / Re-Survey under NLRMP / DILRMP : State/ UT - HARYANA

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AMBALA 7 499 1367.7 1367.7 499 1367.7 0 0 0 0 0.0
2 BHIWANI 6 272 3233.65 3233.65 272 3233.65 0 0 0 0 0.0
3 CHARKI DADRI 3 172 1360.28 1360.28 172 1360.28 0 0 0 0 0.0
4 FARIDABAD 8 192 457.11 457.11 192 457.11 0 0 0 0 0.0
5 FATEHABAD 7 250 2470.32 2470.32 250 2470.32 0 0 0 0 0.0
6 GURUGRAM 9 290 671.46 671.46 290 671.46 0 0 0 0 0.0
7 HISAR 9 276 3939.3 3939.3 276 3939.3 0 0 0 0 0.0
8 JHAJJAR 6 264 1836.66 1836.66 264 1836.66 0 0 0 0 0.0
9 JIND 7 305 2638.97 2638.97 305 2638.97 0 0 0 0 0.0
10 KAITHAL 7 278 0.0 0.0 0 0.0 0 0 0 0 0.0
11 KARNAL 8 435 0.0 0.0 0 0.0 0 0 0 0 0.0
12 KURUKSHETRA 6 419 1608.15 1608.15 419 1608.15 0 0 0 0 0.0
13 MAHENDRAGARH 6 374 1841.09 1841.09 374 1841.09 0 0 0 0 0.0
14 NUH 6 443 1476.99 1476.99 443 1476.99 0 0 0 0 0.0
15 PALWAL 5 288 1285.67 1285.67 288 1285.67 0 0 0 0 0.0
16 PANCHKULA 5 253 729.14 729.14 253 729.14 0 0 0 0 0.0
17 PANIPAT 5 198 1237.87 1237.87 198 1237.87 0 0 0 0 0.0
18 REWARI 8 412 1467.94 1467.94 412 1467.94 0 0 0 0 0.0
19 ROHTAK 5 147 1512.36 1512.36 147 1512.36 0 0 0 0 0.0
20 SIRSA 7 331 4192.15 4192.15 331 4192.15 0 0 0 0 0.0
21 SONIPAT 6 349 2016.99 2016.99 349 2016.99 0 0 0 0 0.0
22 YAMUNANAGAR 7 655 1591.16 1591.16 655 1591.16 0 0 0 0 0.0
Grand Total 143 7102 36934.96 36934.96 6389 36934.96 0 0 0 0 0.0
Grand Total 143 7102 36934.96 36934.96 6389 36934.96 0 0 0 0 0.0
Loading...