Survey / Re-Survey under NLRMP / DILRMP : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AJMER 7 450 0.0 0.0 0 0.0 0 0 0 0 0.0
2 ALWAR 12 1168 3371.56 0.0 0 0.0 0 0 0 0 0.0
3 ANOOPGARH 5 1495 4515.44 2536.49 0 0.0 0 0 0 190 587.24
4 BALOTRA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
5 BANSWARA 12 1555 0.0 0.0 0 0.0 0 0 0 0 0.0
6 BARAN 8 1252 5356.46 0.0 0 0.0 0 0 0 48 0.0
7 BARMER 12 2124 0.0 0.0 0 0.0 0 0 0 0 0.0
8 BEAWAR 7 771 0.0 0.0 0 0.0 0 0 0 0 0.0
9 BHARATPUR 8 861 0.0 0.0 0 0.0 0 0 0 0 0.0
10 BHILWARA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
11 BIKANER 11 2648 0.0 0.0 0 0.0 0 0 0 0 0.0
12 BUNDI 7 907 0.0 0.0 0 0.0 0 0 0 0 0.0
13 CHITTORGARH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
14 CHURU 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
15 DAUSA 18 1167 3414.98 0.0 0 0.0 0 0 0 0 0.0
16 DEEG 9 726 0.0 0.0 0 0.0 0 0 0 0 0.0
17 DHOLPUR 8 880 2336.8615 0.0 0 0.0 0 0 0 0 0.0
18 DIDWANA KUCHAMAN 8 798 6344.58305 0.0 0 0.0 0 0 0 0 0.0
19 DUDU 3 246 0.0 0.0 0 0.0 0 0 0 0 0.0
20 DUNGARPUR 13 1044 0.0 0.0 0 0.0 0 0 0 0 0.0
21 GANGANAGAR 6 1564 6281.32 0.0 0 0.0 0 0 0 0 0.0
22 GANGAPURCITY 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
23 HANUMANGARH 8 1917 0.0 0.0 0 0.0 0 0 0 0 0.0
24 JAIPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
25 JAIPUR GRAMIN 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
26 JAISALMER 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
27 JALORE 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
28 JHALAWAR 12 1640 0.0 0.0 0 0.0 0 0 0 0 0.0
29 JHUNJHUNU 10 830 0.0 0.0 0 0.0 0 0 0 0 0.0
30 JODHPUR 1 139 0.0 0.0 0 0.0 0 0 0 0 0.0
31 JODHPUR GRAMIN 13 1188 0.0 0.0 0 0.0 0 0 0 0 0.0
32 KARAULI 7 656 0.0 0.0 0 0.0 0 0 0 0 0.0
33 KEKRI 6 411 0.0 0.0 0 0.0 0 0 0 0 0.0
34 KHAIRTHAL-TIJARA 7 596 0.0 0.0 0 0.0 0 0 0 0 0.0
35 KOTA 7 966 0.0 0.0 0 0.0 0 0 0 0 0.0
36 KOTPUTLI-BEHROR 8 657 2488.64 0.0 0 0.0 0 0 0 0 0.0
37 NAGAUR 9 888 1057916.08 0.0 0 0.0 0 0 0 0 0.0
38 NEEM KA THANA 5 450 0.0 0.0 0 0.0 0 0 0 0 0.0
39 PALI 8 804 7375.6 0.0 0 0.0 0 0 0 0 0.0
40 PHALODI 8 777 0.0 0.0 0 0.0 0 0 0 0 0.0
41 PRATAPGARH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
42 RAJSAMAND 12 1073 0.0 0.0 0 0.0 0 0 0 0 0.0
43 SALUMBAR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
44 SANCHOR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
45 SAWAI MADHOPUR 6 554 2808.68 0.0 0 0.0 0 0 0 0 0.0
46 SHAHPURA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
47 SIKAR 10 941 0.0 0.0 0 0.0 0 0 0 0 0.0
48 SIROHI 6 520 0.0 0.0 0 0.0 0 0 0 0 0.0
49 TONK 9 1137 5932.23 5932.23 96 383.45 96 96 96 1068 5548.78
50 UDAIPUR 17 1940 5910.84 0.0 0 0.0 0 0 0 0 0.0
Grand Total 323 37740 1114053.2745500002 8468.72 96 383.45 96 96 96 1306 6136.0199999999995
Grand Total 323 37740 1114053.2745500002 8468.72 96 383.45 96 96 96 1306 6136.0199999999995
Loading...