Survey / Re-Survey under NLRMP / DILRMP : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AJMER 12 775 3908.705 3908.705 89 819.2232 22 14 0 68 7.1269
2 ALWAR 12 1168 3371.56 0.0 0 0.0 0 0 0 0 0.0
3 BALOTRA 8 1277 1215.4263 1215.4263 89 0.0 0 0 0 89 0.0
4 BANSWARA 12 1550 3813.24 0.0 0 0.0 0 0 0 0 0.0
5 BARAN 8 1258 5356.46 0.0 0 0.0 0 0 0 48 0.0
6 BARMER 12 2136 18577.4441 5536.2541 0 0.0 0 0 0 0 0.0
7 BEAWAR 7 771 61888.44 292.0 0 0.0 0 0 0 702 0.0
8 BHARATPUR 8 861 2564.19 2564.19 0 0.0 0 0 0 0 0.0
9 BHILWARA 17 1937 6602.38 6602.38 0 0.0 0 0 0 0 0.0
10 BIKANER 11 2682 30421.03 0.0 0 0.0 0 0 0 0 0.0
11 BUNDI 7 907 5573.2701 0.0 0 0.0 0 0 0 0 0.0
12 CHITTORGARH 12 1793 7506.85 0.0 0 0.0 0 0 0 0 0.0
13 CHURU 10 923 12021.54 0.0 0 0.0 0 0 0 0 0.0
14 DAUSA 18 1167 3414.98 0.0 0 0.0 0 0 0 0 0.0
15 DEEG 9 726 2154.52 0.0 0 0.0 0 0 0 0 0.0
16 DHOLPUR 8 880 2336.8615 0.0 0 0.0 0 0 0 0 0.0
17 DIDWANA KUCHAMAN 8 798 6344.58305 0.0 0 0.0 0 0 0 0 0.0
18 DUNGARPUR 13 1044 3212.32 0.0 0 0.0 0 0 0 0 0.0
19 GANGANAGAR 11 3014 6281.32 3594.6 0 0.0 0 0 0 0 0.0
20 HANUMANGARH 8 1917 9705.05 9705.05 0 0.0 0 0 0 1596 7826.86
21 JAIPUR 21 2177 9843.62228 693.6009 0 0.0 0 0 0 0 0.0
22 JAISALMER 7 858 649412.0 0.0 0 0.0 0 0 0 0 0.0
23 JALORE 10 825 0.0 0.0 0 0.0 0 0 0 0 0.0
24 JHALAWAR 12 1640 5776.07 5776.07 0 0.0 99 99 0 1541 5476.22
25 JHUNJHUNU 12 983 0.0 0.0 0 0.0 0 0 0 0 0.0
26 JODHPUR 14 1397 1284.0 0.0 0 0.0 0 0 0 0 0.0
27 KARAULI 10 882 3898.07 0.0 0 0.0 0 0 0 0 0.0
28 KHAIRTHAL-TIJARA 7 596 1964.88 0.0 0 0.0 0 0 0 0 0.0
29 KOTA 7 966 149122.135 0.0 0 0.0 0 0 0 0 0.0
30 KOTPUTLI-BEHROR 8 657 2488.64 0.0 0 0.0 0 0 0 0 0.0
31 NAGAUR 9 888 10989.67 0.0 0 0.0 0 0 0 0 0.0
32 PALI 8 803 7375.6 0.0 0 0.0 0 0 0 0 0.0
33 PHALODI 8 777 9329.8757 0.0 0 0.0 0 0 0 0 0.0
34 PRATAPGARH 7 1033 4010.066 0.0 0 0.0 0 0 0 0 0.0
35 RAJSAMAND 12 1079 4157.17 988.93 0 0.0 93 93 93 117 453.3
36 SALUMBAR 5 620 2540.52 0.0 0 0.0 0 0 0 0 0.0
37 SAWAI MADHOPUR 11 727 2808.68 0.0 0 0.0 0 0 0 0 0.0
38 SIKAR 13 1220 7745.13 0.0 0 0.0 0 0 0 0 0.0
39 SIROHI 6 520 0.0 0.0 0 0.0 0 0 0 0 0.0
40 TONK 10 1137 5932.23 5932.23 0 0.0 96 96 96 1068 5548.78
41 UDAIPUR 17 1940 5910.84 0.0 0 0.0 0 0 0 0 0.0
Grand Total 425 49309 1080859.36903 46809.436299999994 178 819.2232 310 302 189 5229 19312.2869
Grand Total 425 49309 1080859.36903 46809.436299999994 178 819.2232 310 302 189 5229 19312.2869
Loading...