Survey / Re-Survey under NLRMP / DILRMP : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AGRA 6 994 0.0 0.0 0 0.0 0 0 0 0 0.0
2 ALIGARH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
3 AMBEDKAR NAGAR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
4 AMETHI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
5 AMROHA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
6 AURAIYA 3 900 0.0 0.0 0 0.0 0 0 0 0 0.0
7 AYODHYA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
8 AZAMGARH 8 4127 0.0 0.0 0 0.0 0 0 0 0 0.0
9 BAGHPAT 3 315 0.0 0.0 0 0.0 0 0 0 0 0.0
10 BAHRAICH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
11 BALLIA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
12 BALRAMPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
13 BANDA 5 768 0.0 0.0 0 0.0 0 0 0 0 0.0
14 BARABANKI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
15 BAREILLY 6 2149 0.0 0.0 1784 0.0 1765 1120 1119 0 0.0
16 BASTI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
17 BHADOHI 3 1268 0.0 0.0 0 0.0 0 0 0 0 0.0
18 BIJNOR 5 3005 0.0 0.0 0 0.0 0 0 0 0 0.0
19 BUDAUN 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
20 BULANDSHAHR 7 1261 3638.53 0.0 0 0.0 0 0 0 0 0.0
21 CHANDAULI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
22 CHITRAKOOT 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
23 DEORIA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
24 ETAH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
25 ETAWAH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
26 FARRUKHABAD 3 1020 0.0 0.0 0 0.0 0 0 0 0 0.0
27 FATEHPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
28 FIROZABAD 5 824 0.0 0.0 0 0.0 0 0 0 0 0.0
29 GAUTAM BUDDHA NAGAR 3 399 0.0 0.0 0 0.0 0 0 0 0 0.0
30 GHAZIABAD 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
31 GHAZIPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
32 GONDA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
33 GORAKHPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
34 HAMIRPUR 4 636 0.0 0.0 0 0.0 0 0 0 0 0.0
35 HAPUR 3 366 0.0 0.0 0 0.0 0 0 0 0 0.0
36 HARDOI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
37 HATHRAS 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
38 JALAUN 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
39 JAUNPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
40 JHANSI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
41 KANNAUJ 3 765 0.0 0.0 646 0.0 642 642 588 0 0.0
42 KANPUR DEHAT 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
43 KANPUR NAGAR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
44 KASGANJ 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
45 KAUSHAMBI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
46 KHERI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
47 KUSHI NAGAR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
48 LALITPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
49 LUCKNOW 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
50 MAHARAJGANJ 4 1262 0.0 0.0 0 0.0 0 0 0 0 0.0
51 MAHOBA 3 521 0.0 0.0 0 0.0 0 0 0 0 0.0
52 MAINPURI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
53 MATHURA 5 914 0.0 0.0 0 0.0 0 0 0 0 0.0
54 MAU 4 1656 0.0 0.0 0 0.0 0 0 0 0 0.0
55 MEERUT 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
56 MIRZAPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
57 MORADABAD 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
58 MUZAFFARNAGAR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
59 PILIBHIT 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
60 PRATAPGARH 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
61 PRAYAGRAJ 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
62 RAE BARELI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
63 RAMPUR 6 1200 0.0 0.0 0 0.0 0 0 0 0 0.0
64 SAHARANPUR 5 1609 0.0 0.0 0 0.0 0 0 0 0 0.0
65 SAMBHAL 3 1022 0.0 0.0 0 0.0 0 0 0 0 0.0
66 SANT KABEER NAGAR 3 1733 0.0 0.0 0 0.0 0 0 0 0 0.0
67 SHAHJAHANPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
68 SHAMLI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
69 SHRAVASTI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
70 SIDDHARTH NAGAR 5 2545 0.0 0.0 0 0.0 0 0 0 0 0.0
71 SITAPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
72 SONBHADRA 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
73 SULTANPUR 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
74 UNNAO 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
75 VARANASI 0 0 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 105 31259 3638.53 0.0 2430 0.0 2407 1762 1707 0 0.0
Grand Total 105 31259 3638.53 0.0 2430 0.0 2407 1762 1707 0 0.0
Loading...