Survey / Re-Survey under NLRMP / DILRMP : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 AGRA 6 984 0.0 0.0 0 0.0 0 0 0 0 0.0
2 ALIGARH 5 1231 0.0 0.0 0 0.0 0 0 0 0 0.0
3 AMBEDKAR NAGAR 5 1792 0.0 0.0 0 0.0 0 0 0 0 0.0
4 AMETHI 4 1000 0.0 0.0 0 0.0 0 0 0 0 0.0
5 AMROHA 4 1133 0.0 0.0 0 0.0 0 0 0 0 0.0
6 AURAIYA 3 851 0.0 0.0 0 0.0 0 0 0 0 0.0
7 AYODHYA 5 1300 0.0 0.0 0 0.0 0 0 0 0 0.0
8 AZAMGARH 8 4127 4177.48 190.06 3532 172.36 3297 2640 2639 154 9.43
9 BAGHPAT 3 315 0.0 0.0 0 0.0 0 0 0 0 0.0
10 BAHRAICH 6 1392 0.0 0.0 0 0.0 0 0 0 0 0.0
11 BALLIA 6 2410 0.0 0.0 0 0.0 0 0 0 0 0.0
12 BALRAMPUR 3 1017 0.0 0.0 0 0.0 0 0 0 0 0.0
13 BANDA 5 761 4334.79 0.0 629 4326.39 629 0 629 0 0.0
14 BARABANKI 6 1845 0.0 0.0 0 0.0 0 0 0 0 0.0
15 BAREILLY 6 2149 0.0 0.0 1784 0.0 1765 1120 1119 0 0.0
16 BASTI 4 3376 0.0 0.0 0 0.0 0 0 0 0 0.0
17 BHADOHI 3 1257 752250.0 0.0 0 0.0 0 0 0 0 0.0
18 BIJNOR 5 3007 0.0 0.0 0 0.0 0 0 0 0 0.0
19 BUDAUN 5 1713 0.0 0.0 0 0.0 0 0 0 0 0.0
20 BULANDSHAHR 7 1254 0.0 0.0 0 0.0 0 0 0 0 0.0
21 CHANDAULI 5 1651 0.0 0.0 0 0.0 0 0 0 0 0.0
22 CHITRAKOOT 4 600 0.0 0.0 0 0.0 0 0 0 0 0.0
23 DEORIA 5 2178 0.0 0.0 0 0.0 0 0 0 0 0.0
24 ETAH 3 883 0.0 0.0 0 0.0 0 0 0 0 0.0
25 ETAWAH 6 705 0.0 0.0 0 0.0 0 0 0 0 0.0
26 FARRUKHABAD 3 1020 218.979 218.979 809 199.9 694 101 0 0 0.0
27 FATEHPUR 3 1552 0.0 0.0 0 0.0 0 0 0 0 0.0
28 FIROZABAD 5 824 0.0 0.0 0 0.0 0 0 0 0 0.0
29 GAUTAM BUDDHA NAGAR 3 398 0.0 0.0 0 0.0 0 0 0 0 0.0
30 GHAZIABAD 3 264 0.0 0.0 0 0.0 0 0 0 0 0.0
31 GHAZIPUR 7 3435 0.0 0.0 0 0.0 0 0 0 0 0.0
32 GONDA 4 1821 0.0 0.0 0 0.0 0 0 0 0 0.0
33 GORAKHPUR 7 3454 0.0 0.0 0 0.0 0 0 0 0 0.0
34 HAMIRPUR 4 631 0.0 0.0 0 0.0 0 0 0 0 0.0
35 HAPUR 3 367 0.0 0.0 0 0.0 0 0 0 0 0.0
36 HARDOI 5 2073 0.0 0.0 0 0.0 0 0 0 0 0.0
37 HATHRAS 4 683 0.0 0.0 0 0.0 0 0 0 0 0.0
38 JALAUN 5 1155 0.0 0.0 0 0.0 0 0 0 0 0.0
39 JAUNPUR 6 3441 0.0 0.0 0 0.0 0 0 0 0 0.0
40 JHANSI 5 857 0.0 0.0 0 0.0 0 0 0 0 0.0
41 KANNAUJ 3 761 0.0 0.0 646 0.0 642 642 588 0 0.0
42 KANPUR DEHAT 6 1036 0.0 0.0 0 0.0 0 0 0 0 0.0
43 KANPUR NAGAR 4 1099 0.0 0.0 0 0.0 0 0 0 0 0.0
44 KASGANJ 3 719 0.0 0.0 0 0.0 0 0 0 0 0.0
45 KAUSHAMBI 3 880 0.0 0.0 0 0.0 0 0 0 0 0.0
46 KHERI 7 1797 0.0 0.0 0 0.0 0 0 0 0 0.0
47 KUSHI NAGAR 6 1646 0.0 0.0 0 0.0 0 0 0 0 0.0
48 LALITPUR 5 754 0.0 0.0 0 0.0 0 0 0 0 0.0
49 LUCKNOW 5 961 0.0 0.0 0 0.0 0 0 0 0 0.0
50 MAHARAJGANJ 4 1262 0.0 0.0 0 0.0 0 0 0 0 0.0
51 MAHOBA 3 521 0.0 0.0 0 0.0 0 0 0 0 0.0
52 MAINPURI 6 858 0.0 0.0 0 0.0 0 0 0 0 0.0
53 MATHURA 5 891 0.0 0.0 0 0.0 0 0 0 0 0.0
54 MAU 4 1653 0.0 0.0 0 0.0 0 0 0 0 0.0
55 MEERUT 3 712 0.0 0.0 0 0.0 0 0 0 0 0.0
56 MIRZAPUR 4 2003 0.0 0.0 0 0.0 0 0 0 0 0.0
57 MORADABAD 4 1210 0.0 0.0 0 0.0 0 0 0 0 0.0
58 MUZAFFARNAGAR 4 710 0.0 0.0 0 0.0 0 0 0 0 0.0
59 PILIBHIT 5 1437 0.0 0.0 0 0.0 0 0 0 0 0.0
60 PRATAPGARH 5 2248 0.0 0.0 0 0.0 0 0 0 0 0.0
61 PRAYAGRAJ 8 3174 0.0 0.0 0 0.0 0 0 0 0 0.0
62 RAE BARELI 6 1597 0.0 0.0 0 0.0 0 0 0 0 0.0
63 RAMPUR 6 1174 0.0 0.0 0 0.0 0 0 0 0 0.0
64 SAHARANPUR 5 1624 0.0 0.0 1095 0.0 1009 761 754 0 0.0
65 SAMBHAL 3 1022 0.0 0.0 0 0.0 0 0 0 0 0.0
66 SANT KABEER NAGAR 3 1733 0.0 0.0 0 0.0 0 0 0 0 0.0
67 SHAHJAHANPUR 5 2335 0.0 0.0 0 0.0 0 0 0 0 0.0
68 SHAMLI 3 322 0.0 0.0 0 0.0 0 0 0 0 0.0
69 SHRAVASTI 3 536 0.0 0.0 0 0.0 0 0 0 0 0.0
70 SIDDHARTH NAGAR 5 2545 0.0 0.0 0 0.0 0 0 0 0 0.0
71 SITAPUR 7 2370 0.0 0.0 0 0.0 0 0 0 0 0.0
72 SONBHADRA 4 1441 0.0 0.0 0 0.0 0 0 0 0 0.0
73 SULTANPUR 5 1739 0.0 0.0 0 0.0 0 0 0 0 0.0
74 UNNAO 6 1798 0.0 0.0 0 0.0 0 0 0 0 0.0
75 VARANASI 3 1425 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 350 108899 760981.2490000001 409.039 8495 4698.65 8036 5264 5729 154 9.43
Grand Total 350 108899 760981.2490000001 409.039 8495 4698.65 8036 5264 5729 154 9.43
Loading...