| S.No. | Tehsil Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | No. | % | No. | No. | % | No. | % | No. | No. | ||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 293058 | 280721 | 273843 | 93.44% | 488 | 431 | 386 | 79.10% | 438 | 89.75% | 438 | 436 | |
| 1 | B Kothakota | 11987 | 11464 | 11095 | 92.56% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 9 |
| 2 | Chinnamandem Mandal | 3253 | 3253 | 3253 | 100.00% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 9 |
| 3 | Chitvel Mandal | 7770 | 7770 | 7770 | 100.00% | 19 | 19 | 11 | 57.89% | 19 | 100.00% | 19 | 19 |
| 4 | Galiveedu Mandal | 13636 | 13444 | 13444 | 98.59% | 14 | 14 | 12 | 85.71% | 14 | 100.00% | 14 | 14 |
| 5 | Gangavaram | 0.00% | 24 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 6 | Gurramkonda | 10010 | 9617 | 9439 | 94.30% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 7 | Kalakada | 10680 | 9778 | 9624 | 90.11% | 16 | 16 | 16 | 100.00% | 16 | 100.00% | 16 | 16 |
| 8 | Kalikiri | 11804 | 11400 | 11120 | 94.21% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |
| 9 | Khambam vari palle | 18477 | 17200 | 16051 | 86.87% | 21 | 21 | 21 | 100.00% | 21 | 100.00% | 21 | 21 |
| 10 | Kodur Mandal | 6252 | 6252 | 6252 | 100.00% | 14 | 14 | 8 | 57.14% | 14 | 100.00% | 14 | 14 |
| 11 | Kurabalakota | 8640 | 8223 | 7936 | 91.85% | 8 | 8 | 8 | 100.00% | 8 | 100.00% | 8 | 8 |
| 12 | Lakkireddipalle Mandal | 10197 | 10197 | 10197 | 100.00% | 12 | 12 | 12 | 100.00% | 12 | 100.00% | 12 | 12 |
| 13 | Madanapalle | 13576 | 12345 | 11802 | 86.93% | 14 | 14 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |
| 14 | Mulakala Cheruvu | 10738 | 10241 | 9764 | 90.93% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 15 | Nandalur Mandal | 7246 | 7246 | 7246 | 100.00% | 21 | 20 | 8 | 38.10% | 21 | 100.00% | 21 | 20 |
| 16 | Nimmana palle | 9498 | 9150 | 8805 | 92.70% | 10 | 10 | 10 | 100.00% | 10 | 100.00% | 10 | 10 |
| 17 | Obulavaripalle Mandal | 10921 | 10921 | 10921 | 100.00% | 15 | 14 | 11 | 73.33% | 15 | 100.00% | 15 | 15 |
| 18 | Peddaathippasamudram | 14945 | 14335 | 13635 | 91.23% | 19 | 19 | 19 | 100.00% | 19 | 100.00% | 19 | 19 |
| 19 | Peddamndyam | 11898 | 10412 | 10028 | 84.28% | 9 | 9 | 9 | 100.00% | 9 | 100.00% | 9 | 9 |
| 20 | Penagalur Mandal | 7615 | 7615 | 7615 | 100.00% | 29 | 26 | 9 | 31.03% | 29 | 100.00% | 29 | 28 |
| 21 | Piler | 16241 | 14735 | 14389 | 88.60% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 |
| 22 | Pullampeta Mandal | 9091 | 9091 | 9091 | 100.00% | 25 | 25 | 25 | 100.00% | 25 | 100.00% | 25 | 25 |
| 23 | Rajampet Mandal | 0.00% | 23 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | |||
| 24 | Ramapuram Mandal | 8869 | 8869 | 8869 | 100.00% | 12 | 11 | 12 | 100.00% | 11 | 91.67% | 11 | 11 |
| 25 | Ramasamudram | 4792 | 4401 | 3661 | 76.40% | 15 | 15 | 15 | 100.00% | 15 | 100.00% | 15 | 15 |
| 26 | Rayachoti Mandal | 1375 | 1375 | 1375 | 100.00% | 19 | 19 | 19 | 100.00% | 19 | 100.00% | 19 | 19 |
| 27 | Sambepalle Mandal | 9662 | 9662 | 9662 | 100.00% | 11 | 10 | 11 | 100.00% | 11 | 100.00% | 11 | 11 |
| 28 | Thamaballapalle | 13032 | 12038 | 11698 | 89.76% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 29 | T Sundupalle Mandal | 9148 | 8695 | 8695 | 95.05% | 14 | 13 | 14 | 100.00% | 14 | 100.00% | 14 | 14 |
| 30 | Valmikipuram | 12885 | 12592 | 12006 | 93.18% | 17 | 17 | 17 | 100.00% | 17 | 100.00% | 17 | 17 |
| 31 | Veeraballe Mandal | 8820 | 8400 | 8400 | 95.24% | 9 | 7 | 7 | 77.78% | 7 | 77.78% | 7 | 7 |

.png)






