| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 78 | 28 | 27 | 96.43% | 0 | 0.0% | 19 | 19 | |
| 1 | GANGTOK DISTRICT | 12 | 6 | 6 | 100.00% | 0 | 0.00% | 5 | 5 |
| 2 | GYALSHING DISTRICT | 11 | 5 | 5 | 100.00% | 0 | 0.00% | 4 | 4 |
| 3 | MANGAN DISTRICT | 7 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0 |
| 4 | NAMCHI DISTRICT | 26 | 3 | 2 | 66.67% | 0 | 0.00% | 1 | 1 |
| 5 | PAKYONG DISTRICT | 11 | 6 | 6 | 100.00% | 0 | 0.00% | 4 | 4 |
| 6 | SORENG DISTRICT | 11 | 6 | 6 | 100.00% | 0 | 0.00% | 5 | 5 |

.png)






