| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 46 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | |
| 1 | EAST GARO HILLS | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | EAST JAINTIA HILLS | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | EAST KHASI HILLS | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | NORTH GARO HILLS | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | RI BHOI | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 6 | SOUTH GARO HILLS | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | SOUTH WEST GARO HILLS | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | SOUTH WEST KHASI HILLS | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | WEST GARO HILLS | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | WEST JAINTIA HILLS | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 11 | WEST KHASI HILLS | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






