| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 143 | 118 | 118 | 100.0% | 0 | 0.0% | 16 | 16 | |
| 1 | AMBALA | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 2 | BHIWANI | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 3 | CHARKI DADRI | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0 |
| 4 | FARIDABAD | 8 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0 |
| 5 | FATEHABAD | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 6 | GURUGRAM | 9 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 7 | HISAR | 9 | 8 | 8 | 100.00% | 0 | 0.00% | 2 | 2 |
| 8 | JHAJJAR | 6 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 9 | JIND | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0 |
| 10 | KAITHAL | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0 |
| 11 | KARNAL | 8 | 7 | 7 | 100.00% | 0 | 0.00% | 5 | 5 |
| 12 | KURUKSHETRA | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 1 | 1 |
| 13 | MAHENDRAGARH | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 2 | 2 |
| 14 | NUH | 6 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 15 | PALWAL | 5 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0 |
| 16 | PANCHKULA | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 17 | PANIPAT | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 18 | REWARI | 8 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0 |
| 19 | ROHTAK | 5 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0 |
| 20 | SIRSA | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 21 | SONIPAT | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 6 |
| 22 | YAMUNANAGAR | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |

.png)






