| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 16 | 4 | 12 | |
| 1 | BARHI | Yes | Yes | |
| 2 | BARKAGAON | Yes | Yes | |
| 3 | BARKATHA | Yes | Yes | |
| 4 | BISHUNGARH | Yes | Yes | |
| 5 | CHALKUSA | Yes | Yes | |
| 6 | CHAUPARAN | Yes | Yes | |
| 7 | CHURCHU | Yes | Yes | |
| 8 | DADI | Yes | Yes | |
| 9 | DARU | Yes | Yes | |
| 10 | HAZARIBAG | Yes | Yes | |
| 11 | ICHAK | Yes | Yes | |
| 12 | KATAMDAG | Yes | Yes | |
| 13 | KATKAMSANDI | Yes | Yes | |
| 14 | KEREDARI | Yes | Yes | |
| 15 | PADMA | Yes | Yes | |
| 16 | TATI JHARIYA | Yes | Yes | |

.png)






