| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 207 | 148 | 0 | 0.0% | 134 | 90.54% | 7 | 0 | |
| 1 | ANANTNAG | 12 | 12 | 0 | 0.00% | 12 | 100.00% | 0 | 0 |
| 2 | BANDIPORA | 7 | 7 | 0 | 0.00% | 7 | 100.00% | 0 | 0 |
| 3 | BARAMULLA | 18 | 16 | 0 | 0.00% | 16 | 100.00% | 0 | 0 |
| 4 | Budgam | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | DODA | 16 | 16 | 0 | 0.00% | 16 | 100.00% | 0 | 0 |
| 6 | GANDERBAL | 6 | 3 | 0 | 0.00% | 3 | 100.00% | 2 | 0 |
| 7 | JAMMU | 21 | 21 | 0 | 0.00% | 10 | 47.62% | 0 | 0 |
| 8 | KATHUA | 11 | 11 | 0 | 0.00% | 11 | 100.00% | 2 | 0 |
| 9 | KISHTWAR | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | KULGAM | 7 | 6 | 0 | 0.00% | 3 | 50.00% | 2 | 0 |
| 11 | KUPWARA | 16 | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0 |
| 12 | POONCH | 6 | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0 |
| 13 | PULWAMA | 8 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 0 |
| 14 | RAJOURI | 14 | 13 | 0 | 0.00% | 13 | 100.00% | 0 | 0 |
| 15 | RAMBAN | 8 | 7 | 0 | 0.00% | 7 | 100.00% | 0 | 0 |
| 16 | REASI | 9 | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0 |
| 17 | SAMBA | 6 | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0 |
| 18 | SHOPIAN | 7 | 7 | 0 | 0.00% | 7 | 100.00% | 0 | 0 |
| 19 | SRINAGAR | 7 | 7 | 0 | 0.00% | 7 | 100.00% | 0 | 0 |
| 20 | UDHAMPUR | 8 | 4 | 0 | 0.00% | 4 | 100.00% | 0 | 0 |

.png)






