| S.No. | District Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Cadastral Maps/FMBs/Tippans | No. of Villages | ||||||||||||
| Total | In good condition | Digitized | Total Villages | Spatial Data verified | Cadastral Maps Geo - refrenced | Cadastral Maps linked to RoR | Real time updation of RoR and Maps | Bhu-Naksha used for Cadastral Maps | |||||
| No. | % | No. | % | No. | % | ||||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6) | (7) | (8a) | (8b) | (9a) | (9b) | (10) | (11) |
| Grand Total | 0 | 0 | 0 | 5,591 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | ANJAW | 0 | 0 | 0 | 0.00% | 305 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | CHANGLANG | 0 | 0 | 0 | 0.00% | 362 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 3 | DIBANG VALLEY | 0 | 0 | 0 | 0.00% | 142 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 4 | EAST KAMENG | 0 | 0 | 0 | 0.00% | 382 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 5 | EAST SIANG | 0 | 0 | 0 | 0.00% | 75 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 6 | KAMLE | 0 | 0 | 0 | 0.00% | 234 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 7 | KRA DAADI | 0 | 0 | 0 | 0.00% | 358 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | KURUNG KUMEY | 0 | 0 | 0 | 0.00% | 378 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | LOHIT | 0 | 0 | 0 | 0.00% | 123 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 10 | LONGDING | 0 | 0 | 0 | 0.00% | 77 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 11 | LOWER DIBANG VALLEY | 0 | 0 | 0 | 0.00% | 314 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 12 | LOWER SIANG | 0 | 0 | 0 | 0.00% | 180 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 13 | LOWER SUBANSIRI | 0 | 0 | 0 | 0.00% | 415 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 14 | NAMSAI | 0 | 0 | 0 | 0.00% | 177 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 15 | PAPUM PARE | 0 | 0 | 0 | 0.00% | 485 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 16 | SIANG | 0 | 0 | 0 | 0.00% | 94 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 17 | TAWANG | 0 | 0 | 0 | 0.00% | 234 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 18 | TIRAP | 0 | 0 | 0 | 0.00% | 113 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 19 | UPPER SIANG | 0 | 0 | 0 | 0.00% | 112 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 20 | UPPER SUBANSIRI | 0 | 0 | 0 | 0.00% | 480 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 21 | WEST KAMENG | 0 | 0 | 0 | 0.00% | 288 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 22 | WEST SIANG | 0 | 0 | 0 | 0.00% | 263 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 5,591 | 0 | 0 | 0 | 0 | 0 | ||||

.png)






