← Back
| S.No. | State/ UT | Total Districts | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | ||||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | No. | ||||
| 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8 | 9a | 9b | 10a | 10b | 11 | 12a | 12b | 13a | 13b | 14a | 14b | 15 | 16a | 16b | 17a | 17b | 18 |
| Grand Total | 774 | 6,821 | 13,99,135 | 13,59,123 | 97.14 | 1,79,03,403 | 1,68,93,900 | 94.36 | 3,47,21,648 | 2,24,05,300 | 64.53 | 5,40,24,186 | 4,06,58,323 | 75.26 | 3,29,91,136 | 61.07 | 6,48,869 | 5,48,813 | 84.58 | 4,97,832 | 76.72 | 4,73,074 | 72.91 | 57,48,22,239 | 40,99,53,723 | 71.32 | 36,67,49,501 | 63.8 | 210 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 3 | 9 | 214 | 214 | 100.0 | 12,485 | 810 | 6.49 | 0 | 0 | 0.0 | 12,699 | 1,024 | 8.06 | 0 | 0.0 | 205 | 54 | 26.34 | 4 | 1.95 | 4 | 1.95 | 89,790 | 4,017 | 4.47 | 4,017 | 4.47 | 0 |
| 2 | ANDHRA PRADESH | 26 | 686 | 14,725 | 14,725 | 100.0 | 1,00,41,072 | 1,00,41,072 | 100.0 | 0 | 0 | 0.0 | 1,00,55,797 | 1,00,55,797 | 100.00 | 53,09,723 | 52.8 | 17,598 | 14,696 | 83.51 | 7,171 | 40.75 | 7,171 | 40.75 | 1,93,06,652 | 90,18,583 | 46.71 | 90,18,583 | 46.71 | 0 |
| 3 | ARUNACHAL PRADESH | 25 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1,185 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 27,357 | 0 | 0.0 | 0 | 0.0 | 0 |
| 4 | ASSAM | 35 | 159 | 21,069 | 19,591 | 92.98 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 21,069 | 19,591 | 92.98 | 16,735 | 79.43 | 22,543 | 14,188 | 62.94 | 16,735 | 74.24 | 13,862 | 61.49 | 1,00,65,829 | 62,57,452 | 62.17 | 62,50,966 | 62.1 | 27 |
| 5 | BIHAR | 38 | 534 | 74,452 | 74,452 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74,452 | 74,452 | 100.00 | 66,028 | 88.69 | 45,858 | 38,581 | 84.13 | 42,279 | 92.20 | 38,581 | 84.13 | 3,70,26,819 | 3,70,26,819 | 100.0 | 3,70,26,819 | 100.0 | 0 |
| 6 | CHANDIGARH | 1 | 1 | 108 | 108 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 108 | 108 | 100.00 | 108 | 100.0 | 25 | 25 | 100.00 | 25 | 100.00 | 25 | 100.00 | 31,677 | 31,677 | 100.0 | 31,677 | 100.0 | 0 |
| 7 | CHHATTISGARH | 33 | 251 | 48,037 | 47,872 | 99.66 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 48,037 | 47,872 | 99.66 | 16,781 | 34.93 | 20,267 | 18,423 | 90.90 | 14,611 | 72.09 | 14,614 | 72.11 | 1,84,54,938 | 1,50,53,839 | 81.57 | 1,50,49,839 | 81.55 | 0 |
| 8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 3 | 2 | 2,271 | 2,271 | 100.0 | 2,271 | 0 | 0.0 | 0 | 0 | 0.0 | 4,542 | 2,271 | 50.00 | 2,271 | 50.0 | 72 | 40 | 55.56 | 72 | 100.00 | 72 | 100.00 | 71,872 | 71,872 | 100.0 | 71,872 | 100.0 | 0 |
| 9 | DELHI | 11 | 21 | 183 | 147 | 80.33 | 93 | 0 | 0.0 | 0 | 0 | 0.0 | 276 | 147 | 53.26 | 28 | 10.14 | 198 | 7 | 3.54 | 71 | 35.86 | 0 | 0.0 | 6,768 | 0 | 0.0 | 0 | 0.0 | 2 |
| 10 | GOA | 2 | 12 | 14,828 | 14,828 | 100.0 | 6,66,470 | 1,06,878 | 16.04 | 0 | 0 | 0.0 | 6,81,298 | 1,21,706 | 17.86 | 421 | 0.06 | 421 | 421 | 100.00 | 421 | 100.00 | 421 | 100.00 | 7,56,189 | 7,56,189 | 100.0 | 7,56,189 | 100.0 | 2 |
| 11 | GUJARAT | 33 | 285 | 26,911 | 26,911 | 100.0 | 0 | 0 | 0.0 | 94,25,824 | 62,13,390 | 65.92 | 94,52,735 | 62,40,301 | 66.02 | 62,40,301 | 66.02 | 18,495 | 18,495 | 100.00 | 18,495 | 100.00 | 18,495 | 100.00 | 94,66,371 | 94,66,371 | 100.0 | 94,66,371 | 100.0 | 0 |
| 12 | HARYANA | 22 | 142 | 63,077 | 63,077 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 63,077 | 63,077 | 100.00 | 56,625 | 89.77 | 7,102 | 0 | 0.0 | 6,065 | 85.40 | 0 | 0.0 | 1,78,17,577 | 41,49,112 | 23.29 | 0 | 0.0 | 1 |
| 13 | HIMACHAL PRADESH | 12 | 193 | 2,17,003 | 2,12,090 | 97.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2,17,003 | 2,12,090 | 97.74 | 73,235 | 33.75 | 21,426 | 15,940 | 74.40 | 18,614 | 86.88 | 18,614 | 86.88 | 1,59,47,330 | 1,19,19,995 | 74.75 | 1,19,19,995 | 74.75 | 12 |
| 14 | JAMMU & KASHMIR | 20 | 207 | 23,373 | 22,143 | 94.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 23,373 | 22,143 | 94.74 | 20,858 | 89.24 | 6,850 | 863 | 12.60 | 6,080 | 88.76 | 861 | 12.57 | 68,36,683 | 62,00,609 | 90.7 | 4,86,041 | 7.11 | 1 |
| 15 | JHARKHAND | 24 | 268 | 51,585 | 51,195 | 99.24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 51,585 | 51,195 | 99.24 | 51,195 | 99.24 | 32,871 | 32,592 | 99.15 | 32,578 | 99.11 | 32,066 | 97.55 | 2,27,41,806 | 2,27,41,806 | 100.0 | 2,27,41,806 | 100.0 | 3 |
| 16 | KARNATAKA | 31 | 240 | 30,317 | 30,121 | 99.35 | 0 | 0 | 0.0 | 1,65,79,711 | 1,43,48,751 | 86.54 | 1,66,10,028 | 1,43,78,872 | 86.57 | 1,43,48,751 | 86.39 | 30,127 | 29,271 | 97.16 | 29,271 | 97.16 | 29,271 | 97.16 | 1,65,79,711 | 1,43,48,751 | 86.54 | 1,31,06,770 | 79.05 | 0 |
| 17 | KERALA | 14 | 78 | 10,765 | 4,685 | 43.52 | 10,71,932 | 6,83,134 | 63.73 | 0 | 0 | 0.0 | 10,82,697 | 6,87,819 | 63.53 | 6,57,513 | 60.73 | 1,666 | 0 | 0.0 | 998 | 59.90 | 850 | 51.02 | 3,19,20,288 | 53,53,973 | 16.77 | 53,53,973 | 16.77 | 13 |
| 18 | LADAKH | 2 | 15 | 1,513 | 1,314 | 86.85 | 243 | 0 | 0.0 | 0 | 0 | 0.0 | 1,756 | 1,314 | 74.83 | 35 | 1.99 | 248 | 0 | 0.0 | 35 | 14.11 | 21 | 8.47 | 3,78,721 | 69,450 | 18.34 | 30,000 | 7.92 | 2 |
| 19 | LAKSHADWEEP | 1 | 10 | 0 | 0 | 0.0 | 5,000 | 5,000 | 100.0 | 0 | 0 | 0.0 | 5,000 | 5,000 | 100.00 | 0 | 0.0 | 10 | 10 | 100.00 | 0 | 0.0 | 0 | 0.0 | 79,738 | 0 | 0.0 | 0 | 0.0 | 1 |
| 20 | MADHYA PRADESH | 55 | 443 | 55,960 | 55,960 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 55,960 | 55,960 | 100.00 | 52,517 | 93.85 | 56,952 | 54,506 | 95.71 | 55,763 | 97.91 | 54,195 | 95.16 | 4,18,97,519 | 3,85,74,290 | 92.07 | 3,85,74,290 | 92.07 | 0 |
| 21 | MAHARASHTRA | 36 | 358 | 44,219 | 43,971 | 99.44 | 0 | 0 | 0.0 | 49,30,845 | 15,79,563 | 32.03 | 49,75,064 | 16,23,534 | 32.63 | 43,971 | 0.88 | 44,534 | 43,971 | 98.74 | 30,107 | 67.60 | 43,971 | 98.74 | 1,40,78,965 | 1,40,08,945 | 99.5 | 1,40,08,945 | 99.5 | 0 |
| 22 | MANIPUR | 16 | 36 | 1,453 | 1,453 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,453 | 1,453 | 100.00 | 571 | 39.3 | 605 | 0 | 0.0 | 237 | 39.17 | 547 | 90.41 | 5,84,832 | 3,74,777 | 64.08 | 3,49,709 | 59.8 | 1 |
| 23 | MEGHALAYA | 12 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 6,932 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 24 | MIZORAM | 11 | 18 | 1,073 | 1,073 | 100.0 | 3,31,171 | 3,31,171 | 100.0 | 0 | 0 | 0.0 | 3,32,244 | 3,32,244 | 100.00 | 1,55,326 | 46.75 | 640 | 0 | 0.0 | 640 | 100.00 | 640 | 100.00 | 3,31,171 | 1,59,648 | 48.21 | 1,45,822 | 44.03 | 0 |
| 25 | NAGALAND | 16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 937 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 26 | ODISHA | 30 | 317 | 1,37,266 | 1,37,205 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,37,266 | 1,37,205 | 99.96 | 852 | 0.62 | 51,802 | 51,739 | 99.88 | 852 | 1.64 | 852 | 1.64 | 5,97,18,009 | 6,78,969 | 1.14 | 6,78,969 | 1.14 | 30 |
| 27 | PUDUCHERRY | 2 | 8 | 21,161 | 21,161 | 100.0 | 1,96,856 | 1,96,856 | 100.0 | 1,75,695 | 1,75,695 | 100.0 | 3,93,712 | 3,93,712 | 100.00 | 0 | 0.0 | 129 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1,82,702 | 0 | 0.0 | 0 | 0.0 | 0 |
| 28 | PUNJAB | 23 | 98 | 70,237 | 52,063 | 74.12 | 16,243 | 0 | 0.0 | 0 | 0 | 0.0 | 86,480 | 52,063 | 60.20 | 52,021 | 60.15 | 13,005 | 0 | 0.0 | 9,875 | 75.93 | 7,025 | 54.02 | 1,90,41,716 | 92,30,619 | 48.48 | 89,95,794 | 47.24 | 4 |
| 29 | RAJASTHAN | 41 | 425 | 1,37,658 | 1,34,448 | 97.67 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,37,658 | 1,34,448 | 97.67 | 91,193 | 66.25 | 48,692 | 46,692 | 95.89 | 46,674 | 95.86 | 48,588 | 99.79 | 4,52,97,974 | 4,50,78,864 | 99.52 | 4,50,78,990 | 99.52 | 2 |
| 30 | SIKKIM | 6 | 78 | 2,554 | 2,554 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2,554 | 2,554 | 100.00 | 2,554 | 100.0 | 421 | 1 | 0.24 | 421 | 100.00 | 3 | 0.71 | 5,72,386 | 2,443 | 0.43 | 2,430 | 0.42 | 1 |
| 31 | TAMIL NADU | 38 | 317 | 30,955 | 30,955 | 100.0 | 55,28,979 | 55,28,979 | 100.0 | 0 | 0 | 0.0 | 55,59,934 | 55,59,934 | 100.00 | 55,59,934 | 100.0 | 17,301 | 17,301 | 100.00 | 17,301 | 100.00 | 17,301 | 100.00 | 4,55,13,663 | 4,55,13,663 | 100.0 | 4,55,13,663 | 100.0 | 0 |
| 32 | TELANGANA | 33 | 617 | 16,610 | 16,571 | 99.77 | 30,588 | 0 | 0.0 | 36,09,573 | 87,901 | 2.44 | 36,56,771 | 1,04,472 | 2.86 | 8,660 | 0.24 | 10,944 | 0 | 0.0 | 8,660 | 79.13 | 0 | 0.0 | 34,70,557 | 0 | 0.0 | 0 | 0.0 | 27 |
| 33 | TRIPURA | 8 | 48 | 5,341 | 5,341 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5,341 | 5,341 | 100.00 | 5,341 | 100.0 | 897 | 897 | 100.00 | 897 | 100.00 | 897 | 100.00 | 32,83,295 | 32,83,295 | 100.0 | 25,91,190 | 78.92 | 8 |
| 34 | UTTARAKHAND | 13 | 129 | 87,611 | 84,816 | 96.81 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 87,611 | 84,816 | 96.81 | 2,152 | 2.46 | 16,691 | 0 | 0.0 | 2 | 0.01 | 16,288 | 97.59 | 2,83,83,895 | 2,83,81,458 | 99.99 | 2,83,81,458 | 99.99 | 0 |
| 35 | UTTAR PRADESH | 75 | 350 | 1,18,247 | 1,18,247 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,18,247 | 1,18,247 | 100.00 | 1,14,943 | 97.21 | 1,08,910 | 1,07,833 | 99.01 | 1,07,833 | 99.01 | 1,07,833 | 99.01 | 5,48,77,690 | 5,26,07,039 | 95.86 | 5,11,05,469 | 93.13 | 73 |
| 36 | WEST BENGAL | 23 | 349 | 68,359 | 67,561 | 98.83 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 68,359 | 67,561 | 98.83 | 40,493 | 59.24 | 42,310 | 42,267 | 99.90 | 25,045 | 59.19 | 6 | 0.01 | 4,99,81,749 | 2,95,89,198 | 59.2 | 7,854 | 0.02 | 0 |
| Grand Total | 774 | 6,821 | 13,99,135 | 13,59,123 | 97.14 | 1,79,03,403 | 1,68,93,900 | 94.36 | 3,47,21,648 | 2,24,05,300 | 64.53 | 5,40,24,186 | 4,06,58,323 | 75.26 | 3,29,91,136 | 61.07 | 6,48,869 | 5,48,813 | 84.58 | 4,97,832 | 76.72 | 4,73,074 | 72.91 | 57,48,22,239 | 40,99,53,723 | 71.32 | 36,67,49,501 | 63.8 | 210 | |

.png)






