← Back
| S.No. | State/ UT | Total Districts | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | ||||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | No. | ||||
| 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6a | 6b | 6c | 7a | 7b | 7c | 8 | 9a | 9b | 10a | 10b | 11 | 12a | 12b | 13a | 13b | 14a | 14b | 15 | 16a | 16b | 17a | 17b | 18 |
| Grand Total | 782 | 6,953 | 14,06,102 | 13,70,007 | 97.43 | 1,80,22,368 | 1,71,12,499 | 94.95 | 3,49,49,033 | 2,30,09,652 | 65.84 | 5,43,77,503 | 4,14,92,158 | 76.30 | 3,16,94,122 | 58.29 | 6,49,495 | 5,53,517 | 85.22 | 5,04,522 | 77.68 | 4,88,863 | 75.27 | 58,77,05,405 | 44,74,03,714 | 76.13 | 40,57,45,428 | 69.04 | 194 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 3 | 9 | 214 | 214 | 100.0 | 12,485 | 1,048 | 8.39 | 0 | 0 | 0.0 | 12,699 | 1,262 | 9.94 | 0 | 0.0 | 205 | 54 | 26.34 | 4 | 1.95 | 4 | 1.95 | 89,790 | 4,017 | 4.47 | 4,017 | 4.47 | 0 |
| 2 | ANDHRA PRADESH | 28 | 688 | 14,725 | 14,725 | 100.0 | 1,00,41,072 | 1,00,41,072 | 100.0 | 0 | 0 | 0.0 | 1,00,55,797 | 1,00,55,797 | 100.00 | 39,39,589 | 39.18 | 16,775 | 10,815 | 64.47 | 7,434 | 44.32 | 7,971 | 47.52 | 1,13,80,574 | 1,13,80,574 | 100.0 | 1,13,80,574 | 100.0 | 0 |
| 3 | ARUNACHAL PRADESH | 27 | 72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 38 | 38 | 100.0 | 38 | 38 | 100.00 | 0 | 0.0 | 1,412 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 4 | ASSAM | 35 | 159 | 22,053 | 19,716 | 89.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 22,053 | 19,716 | 89.40 | 16,216 | 73.53 | 23,507 | 15,855 | 67.45 | 16,870 | 71.77 | 15,855 | 67.45 | 1,02,87,461 | 64,14,040 | 62.35 | 64,10,446 | 62.31 | 27 |
| 5 | BIHAR | 38 | 534 | 74,452 | 74,452 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74,452 | 74,452 | 100.00 | 66,028 | 88.69 | 45,858 | 38,581 | 84.13 | 42,279 | 92.20 | 38,581 | 84.13 | 3,70,26,819 | 3,70,26,819 | 100.0 | 3,70,26,819 | 100.0 | 0 |
| 6 | CHANDIGARH | 1 | 1 | 108 | 108 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 108 | 108 | 100.00 | 108 | 100.0 | 25 | 25 | 100.00 | 25 | 100.00 | 25 | 100.00 | 31,677 | 31,677 | 100.0 | 31,677 | 100.0 | 0 |
| 7 | CHHATTISGARH | 33 | 252 | 48,941 | 48,782 | 99.68 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 48,941 | 48,782 | 99.68 | 20,835 | 42.57 | 20,300 | 19,743 | 97.26 | 18,775 | 92.49 | 18,637 | 91.81 | 2,23,96,394 | 1,80,63,510 | 80.65 | 1,82,66,336 | 81.56 | 0 |
| 8 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 3 | 4 | 2,923 | 2,923 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2,923 | 2,923 | 100.00 | 2,271 | 77.69 | 97 | 48 | 49.48 | 72 | 74.23 | 72 | 74.23 | 1,16,976 | 71,872 | 61.44 | 71,872 | 61.44 | 0 |
| 9 | DELHI | 14 | 26 | 183 | 147 | 80.33 | 93 | 0 | 0.0 | 0 | 0 | 0.0 | 276 | 147 | 53.26 | 28 | 10.14 | 216 | 7 | 3.24 | 71 | 32.87 | 0 | 0.0 | 6,768 | 0 | 0.0 | 0 | 0.0 | 2 |
| 10 | GOA | 2 | 12 | 14,828 | 14,828 | 100.0 | 6,66,470 | 1,99,061 | 29.87 | 0 | 0 | 0.0 | 6,81,298 | 2,13,889 | 31.39 | 421 | 0.06 | 421 | 421 | 100.00 | 421 | 100.00 | 421 | 100.00 | 7,56,189 | 7,56,189 | 100.0 | 7,56,189 | 100.0 | 2 |
| 11 | GUJARAT | 34 | 308 | 26,911 | 26,911 | 100.0 | 0 | 0 | 0.0 | 94,25,824 | 62,13,390 | 65.92 | 94,52,735 | 62,40,301 | 66.02 | 62,40,301 | 66.02 | 18,512 | 18,511 | 99.99 | 18,511 | 99.99 | 18,511 | 99.99 | 94,66,371 | 94,66,371 | 100.0 | 94,66,371 | 100.0 | 0 |
| 12 | HARYANA | 22 | 142 | 63,973 | 63,973 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 63,973 | 63,973 | 100.00 | 61,971 | 96.87 | 7,103 | 6,823 | 96.06 | 6,827 | 96.11 | 6,823 | 96.06 | 1,79,44,345 | 1,73,07,735 | 96.45 | 1,73,07,735 | 96.45 | 0 |
| 13 | HIMACHAL PRADESH | 12 | 194 | 2,17,003 | 2,15,018 | 99.09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2,17,003 | 2,15,018 | 99.09 | 1,44,372 | 66.53 | 21,429 | 15,940 | 74.39 | 18,614 | 86.86 | 18,614 | 86.86 | 1,39,62,315 | 1,19,19,995 | 85.37 | 1,19,19,995 | 85.37 | 12 |
| 14 | JAMMU & KASHMIR | 20 | 207 | 23,373 | 22,143 | 94.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 23,373 | 22,143 | 94.74 | 20,858 | 89.24 | 6,850 | 863 | 12.60 | 6,080 | 88.76 | 861 | 12.57 | 68,36,683 | 62,00,609 | 90.7 | 4,86,041 | 7.11 | 1 |
| 15 | JHARKHAND | 24 | 268 | 51,585 | 51,195 | 99.24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 51,585 | 51,195 | 99.24 | 51,195 | 99.24 | 32,871 | 32,592 | 99.15 | 32,578 | 99.11 | 32,066 | 97.55 | 2,27,41,806 | 2,27,41,806 | 100.0 | 2,27,41,806 | 100.0 | 0 |
| 16 | KARNATAKA | 31 | 240 | 30,317 | 30,121 | 99.35 | 0 | 0 | 0.0 | 1,65,79,711 | 1,43,48,751 | 86.54 | 1,66,10,028 | 1,43,78,872 | 86.57 | 1,43,48,751 | 86.39 | 30,126 | 28,618 | 94.99 | 28,618 | 94.99 | 28,618 | 94.99 | 1,65,79,711 | 1,43,48,751 | 86.54 | 1,31,06,770 | 79.05 | 0 |
| 17 | KERALA | 14 | 78 | 11,239 | 6,777 | 60.3 | 10,94,919 | 7,11,062 | 64.94 | 0 | 0 | 0.0 | 11,06,158 | 7,17,839 | 64.89 | 6,57,513 | 59.44 | 1,666 | 48 | 2.88 | 998 | 59.90 | 850 | 51.02 | 3,19,20,288 | 53,53,973 | 16.77 | 53,53,973 | 16.77 | 0 |
| 18 | LADAKH | 2 | 15 | 1,513 | 1,333 | 88.1 | 243 | 0 | 0.0 | 0 | 0 | 0.0 | 1,756 | 1,333 | 75.91 | 35 | 1.99 | 249 | 0 | 0.0 | 35 | 14.06 | 21 | 8.43 | 3,78,721 | 69,450 | 18.34 | 30,000 | 7.92 | 2 |
| 19 | LAKSHADWEEP | 1 | 10 | 0 | 0 | 0.0 | 5,000 | 5,000 | 100.0 | 0 | 0 | 0.0 | 5,000 | 5,000 | 100.00 | 0 | 0.0 | 10 | 10 | 100.00 | 0 | 0.0 | 0 | 0.0 | 79,738 | 0 | 0.0 | 0 | 0.0 | 1 |
| 20 | MADHYA PRADESH | 55 | 449 | 56,435 | 54,717 | 96.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 56,435 | 54,717 | 96.96 | 40,245 | 71.31 | 56,851 | 52,255 | 91.92 | 54,924 | 96.61 | 54,848 | 96.48 | 4,73,03,908 | 4,05,57,758 | 85.74 | 4,03,28,962 | 85.26 | 1 |
| 21 | MAHARASHTRA | 36 | 358 | 44,219 | 43,971 | 99.44 | 0 | 0 | 0.0 | 50,21,213 | 21,73,528 | 43.29 | 50,65,432 | 22,17,499 | 43.78 | 43,971 | 0.87 | 44,534 | 43,971 | 98.74 | 30,407 | 68.28 | 43,971 | 98.74 | 1,40,78,965 | 1,40,08,945 | 99.5 | 1,40,08,945 | 99.5 | 0 |
| 22 | MANIPUR | 16 | 36 | 1,453 | 1,451 | 99.86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,453 | 1,451 | 99.86 | 569 | 39.16 | 606 | 0 | 0.0 | 237 | 39.11 | 547 | 90.26 | 5,84,832 | 3,74,777 | 64.08 | 3,49,709 | 59.8 | 1 |
| 23 | MEGHALAYA | 12 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 6,932 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 24 | MIZORAM | 11 | 18 | 1,073 | 1,073 | 100.0 | 3,31,171 | 3,31,171 | 100.0 | 0 | 0 | 0.0 | 3,32,244 | 3,32,244 | 100.00 | 1,55,326 | 46.75 | 640 | 0 | 0.0 | 640 | 100.00 | 640 | 100.00 | 3,31,171 | 1,59,648 | 48.21 | 1,59,854 | 48.27 | 0 |
| 25 | NAGALAND | 16 | 73 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 937 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 26 | ODISHA | 30 | 317 | 1,37,305 | 1,37,246 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,37,305 | 1,37,246 | 99.96 | 865 | 0.63 | 51,821 | 51,762 | 99.89 | 865 | 1.67 | 865 | 1.67 | 5,99,83,529 | 7,07,716 | 1.18 | 7,07,716 | 1.18 | 30 |
| 27 | PUDUCHERRY | 2 | 8 | 21,161 | 21,161 | 100.0 | 2,95,106 | 2,95,106 | 100.0 | 2,73,945 | 2,73,945 | 100.0 | 5,90,212 | 5,90,212 | 100.00 | 0 | 0.0 | 129 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1,75,695 | 0 | 0.0 | 0 | 0.0 | 0 |
| 28 | PUNJAB | 23 | 104 | 75,707 | 62,307 | 82.3 | 16,242 | 0 | 0.0 | 701 | 0 | 0.0 | 92,650 | 62,307 | 67.25 | 51,375 | 55.45 | 13,013 | 0 | 0.0 | 10,340 | 79.46 | 9,129 | 70.15 | 1,95,00,852 | 1,09,48,316 | 56.14 | 1,06,83,632 | 54.79 | 4 |
| 29 | RAJASTHAN | 41 | 425 | 1,33,917 | 1,30,884 | 97.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,33,917 | 1,30,884 | 97.74 | 91,505 | 68.33 | 49,474 | 48,767 | 98.57 | 48,727 | 98.49 | 48,719 | 98.47 | 4,58,62,801 | 4,54,17,571 | 99.03 | 4,54,17,571 | 99.03 | 2 |
| 30 | SIKKIM | 6 | 78 | 2,554 | 2,554 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2,554 | 2,554 | 100.00 | 2,554 | 100.0 | 418 | 1 | 0.24 | 364 | 87.08 | 375 | 89.71 | 5,83,420 | 1,35,794 | 23.28 | 3,56,898 | 61.17 | 1 |
| 31 | TAMIL NADU | 38 | 317 | 30,955 | 30,955 | 100.0 | 55,28,979 | 55,28,979 | 100.0 | 0 | 0 | 0.0 | 55,59,934 | 55,59,934 | 100.00 | 55,59,934 | 100.0 | 16,810 | 16,810 | 100.00 | 16,810 | 100.00 | 16,810 | 100.00 | 5,70,43,426 | 5,70,43,426 | 100.0 | 5,70,43,426 | 100.0 | 0 |
| 32 | TELANGANA | 33 | 620 | 17,432 | 14,365 | 82.41 | 30,588 | 0 | 0.0 | 36,47,601 | 0 | 0.0 | 36,95,621 | 14,365 | 0.39 | 14,365 | 0.39 | 10,890 | 0 | 0.0 | 9,219 | 84.66 | 5 | 0.05 | 36,78,189 | 29,84,542 | 81.14 | 2,311 | 0.06 | 27 |
| 33 | TRIPURA | 8 | 48 | 5,333 | 5,333 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5,333 | 5,333 | 100.00 | 5,333 | 100.0 | 897 | 897 | 100.00 | 897 | 100.00 | 897 | 100.00 | 33,30,138 | 33,30,138 | 100.0 | 28,31,002 | 85.01 | 8 |
| 34 | UTTARAKHAND | 13 | 129 | 87,611 | 84,816 | 96.81 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 87,611 | 84,816 | 96.81 | 2,152 | 2.46 | 16,691 | 0 | 0.0 | 2 | 0.01 | 16,288 | 97.59 | 2,83,83,895 | 2,83,81,458 | 99.99 | 2,83,81,458 | 99.99 | 0 |
| 35 | UTTAR PRADESH | 75 | 350 | 1,18,247 | 1,18,247 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1,18,247 | 1,18,247 | 100.00 | 1,14,943 | 97.21 | 1,08,910 | 1,07,833 | 99.01 | 1,07,833 | 99.01 | 1,07,833 | 99.01 | 5,48,77,690 | 5,26,07,039 | 95.86 | 5,11,05,469 | 93.13 | 73 |
| 36 | WEST BENGAL | 23 | 349 | 68,359 | 67,561 | 98.83 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 68,359 | 67,561 | 98.83 | 40,493 | 59.24 | 42,310 | 42,267 | 99.90 | 25,045 | 59.19 | 6 | 0.01 | 4,99,84,268 | 2,95,89,198 | 59.2 | 7,854 | 0.02 | 0 |
| Grand Total | 782 | 6,953 | 14,06,102 | 13,70,007 | 97.43 | 1,80,22,368 | 1,71,12,499 | 94.95 | 3,49,49,033 | 2,30,09,652 | 65.84 | 5,43,77,503 | 4,14,92,158 | 76.30 | 3,16,94,122 | 58.29 | 6,49,495 | 5,53,517 | 85.22 | 5,04,522 | 77.68 | 4,88,863 | 75.27 | 58,77,05,405 | 44,74,03,714 | 76.13 | 40,57,45,428 | 69.04 | 194 | |

.png)






